Ultrasafe Rechargeable Battery
Loading the item's stats…
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 2 | — | |||
| PvP Horde | 1 | — | |||
| Normal Horde | 1 | — |
Made from
Ultrasafe Rechargeable Battery
Engineering · Consumable Devices · Taught by Schematic: Ultrasafe Rechargeable Battery
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 97 | |||||
| Blackwater | 2 | — | ||||
| Horde | 64 |
Cheaper to craft
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 2 | |||
| 1 | |||
| 1 | |||
| 3 | |||
| 1 | |||
| 1 | |||
| Materials | |||
