Azure Gustwoven Spaulders
Loading the item's stats…
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 8 | unchanged 0.0% | |||
| Normal Alliance | 4 | — | |||
| Roleplay Alliance | — | — | 0 | — |
Made from
Azure Gustwoven Spaulders
Leatherworking · Leather Pauldrons · Taught by Pattern: Azure Gustwoven Spaulders
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 71 | |||||
| Blackwater | — | — | — | — | — | |
| Horde | — | — | — | — | — |
Cheaper to craft
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 12 | |||
| 2 | |||
| 1 | |||
| 3 | |||
| Materials | |||
