Azure Windraveled Cover
Loading the item's stats…
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 2 | — | |||
| Normal Alliance | 3 | — | |||
| Roleplay Alliance | — | — | 0 | — |
Made from
Azure Windraveled Cover
Leatherworking · Leather Helmets · Taught by Pattern: Azure Windraveled Cover
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 68 | |||||
| Blackwater | — | — | — | — | — | |
| Horde | — | — | — | — | — |
Cheaper to craft
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 15 | |||
| 3 | |||
| 1 | |||
| 4 | |||
| Materials | |||
