Leaded Vial
Leaded Vial
Crafting Reagent
Sell Price:
Item 3372
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 805 | down 4.2% | |||
| PvP Blackwater | 21 | down 2.9% | |||
| PvP Horde | 402 | — | |||
| Normal Alliance | 3,899 | — | |||
| Normal Blackwater | — | — | 0 | — | |
| Normal Horde | 958 | — | |||
| Roleplay Alliance | 242 | — | |||
| Roleplay Blackwater | — | — | 0 | — | |
| Roleplay Horde | 17 | — | |||
| Roleplay PvP Alliance | 120 | — | |||
| Roleplay PvP Horde | 791 | — |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 76 | |||||
| 1 | 74 | |||||
| 1 | 73 | |||||
| 1 | 73 | |||||
| 1 | 73 | |||||
| 1 | 72 | |||||
| 1 | 72 | |||||
| 1 | 72 | |||||
| 1 | 71 | |||||
| 1 | 71 | |||||
| 1 | 71 | |||||
| 1 | 71 |
