Steel Bar
Steel Bar
Crafting Reagent
Sell Price:
Item 3859
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 652 | up 3.0% | |||
| PvP Blackwater | 266 | down 3.7% | |||
| PvP Horde | 2,054 | down 0.6% | |||
| Normal Alliance | 1,471 | down 9.6% | |||
| Normal Blackwater | 365 | up 16% | |||
| Normal Horde | 5,386 | up 16% | |||
| Roleplay Alliance | 868 | up 60% | |||
| Roleplay Blackwater | — | — | 0 | — | |
| Roleplay Horde | 165 | down 11% | |||
| Roleplay PvP Alliance | 258 | down 0.3% | |||
| Roleplay PvP Blackwater | — | — | 0 | — | |
| Roleplay PvP Horde | 641 | down 3.1% |
Made from
Smelt Steel
Mining · Smelted Bars
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 64 | |||||
| Blackwater | 72 | |||||
| Horde | 63 |
Cheaper to craft
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 1 | |||
| 1 | |||
| Materials | |||
