Copper Rod
Trade Goods · Enchanting
Copper Rod
Crafting Reagent
“Needed by an Enchanter to make a runed copper rod.”
Sell Price:
Item 6217
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 133 | down 56% | |||
| PvP Blackwater | 13 | — | |||
| PvP Horde | 140 | down 40% | |||
| Normal Alliance | 228 | down 25% | |||
| Normal Blackwater | 14 | — | |||
| Normal Horde | 151 | down 8.3% | |||
| Roleplay Alliance | 33 | down 51% | |||
| Roleplay Blackwater | 15 | — | |||
| Roleplay Horde | 67 | down 49% | |||
| Roleplay PvP Alliance | 60 | unchanged 0.0% | |||
| Roleplay PvP Blackwater | — | — | 0 | — | |
| Roleplay PvP Horde | 24 | up 8.9% |
Made from
Copper Rod
Blacksmithing · Inert Enchanting Rods
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 63 | |||||
| Blackwater | 73 | |||||
| Horde | 63 |
Cheaper to buy
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 1 | |||
| Materials | |||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 63 |
