Copper Rod
Trade Goods · Enchanting
Copper Rod
Crafting Reagent
“Needed by an Enchanter to make a runed copper rod.”
Sell Price:
Item 6217
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 203 | down 48% | |||
| PvP Blackwater | 13 | — | |||
| PvP Horde | 238 | down 43% | |||
| Normal Alliance | 442 | down 70% | |||
| Normal Blackwater | 57 | — | |||
| Normal Horde | 292 | down 38% | |||
| Roleplay Alliance | 75 | down 48% | |||
| Roleplay Blackwater | 15 | — | |||
| Roleplay Horde | 53 | down 30% | |||
| Roleplay PvP Alliance | 30 | down 1.3% | |||
| Roleplay PvP Blackwater | — | — | 0 | — | |
| Roleplay PvP Horde | 36 | up 11% |
Made from
Copper Rod
Blacksmithing · Inert Enchanting Rods
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 63 | |||||
| Blackwater | 74 | |||||
| Horde | 62 |
Cheaper to buy
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 1 | |||
| Materials | |||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 63 |
