Silver Rod
Trade Goods · Enchanting
Silver Rod
Crafting Reagent
“Needed by Enchanters.”
Sell Price:
Item 6338
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 61 | down 11% | |||
| PvP Blackwater | 53 | down 13% | |||
| PvP Horde | 78 | down 33% | |||
| Normal Alliance | 129 | down 48% | |||
| Normal Blackwater | — | — | 0 | — | |
| Normal Horde | 99 | up 17% | |||
| Roleplay Alliance | 56 | down 20% | |||
| Roleplay Horde | 100 | down 56% | |||
| Roleplay PvP Alliance | 125 | down 14% | |||
| Roleplay PvP Blackwater | — | — | 0 | — | |
| Roleplay PvP Horde | 78 | down 55% |
Made from
Silver Rod
Blacksmithing · Inert Enchanting Rods
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 65 | |||||
| Blackwater | 79 | |||||
| Horde | 63 |
Cheaper to craft
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 1 | |||
| 2 | |||
| Materials | |||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 60 |
