Silver Rod
Silver Rod
Crafting Reagent
“Needed by Enchanters.”
Sell Price:
Item 6338
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 168 | down 0.7% | |||
| PvP Blackwater | 48 | down 16% | |||
| PvP Horde | 305 | up 99% | |||
| Normal Alliance | 684 | up 103% | |||
| Normal Blackwater | — | — | 0 | — | |
| Normal Horde | 386 | down 36% | |||
| Roleplay Alliance | 12 | up 43% | |||
| Roleplay Horde | 95 | up 158% | |||
| Roleplay PvP Alliance | 47 | up 27% | |||
| Roleplay PvP Blackwater | 1 | — | |||
| Roleplay PvP Horde | 116 | up 87% |
Made from
Silver Rod
Blacksmithing · Inert Enchanting Rods
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 63 | |||||
| Blackwater | 75 | — | ||||
| Horde | 63 |
Cheaper to buy
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 1 | |||
| 2 | |||
| Materials | |||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 60 |
