Essence of Air
Essence of Air
Crafting Reagent
Sell Price:
Item 7082
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 188 | down 26% | |||
| PvP Blackwater | 19 | down 25% | |||
| PvP Horde | 111 | down 20% | |||
| Normal Alliance | 219 | down 9.6% | |||
| Normal Blackwater | — | — | 0 | — | |
| Normal Horde | 129 | down 17% | |||
| Roleplay Alliance | 18 | down 30% | |||
| Roleplay Horde | 17 | down 82% | |||
| Roleplay PvP Alliance | 110 | down 3.3% | |||
| Roleplay PvP Horde | 53 | down 16% |
Made from
Transmute: Water to Air
Alchemy · Lesser Transmutations · Taught by Recipe: Transmute Water to Air
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 55 | |||||
| Blackwater | 72 | — | ||||
| Horde | 52 |
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 1 | |||
| Materials | |||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 8 | — | — | — | — | ||
| 3 | — | — | — | — | ||
| 3 | — | — | — | — | ||
| 3 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 6 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 4 | — | — | — | — | — | |
| 2 | — | — | — | — | — | |
| Enchant Bracer - Spell Power Enchanting · Season of Discovery | 2 | — | — | — | — | — |
