Solid Stone
Solid Stone
Crafting Reagent
Sell Price:
Item 7912
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 4,802 | down 4.8% | |||
| PvP Blackwater | 1,892 | down 69% | |||
| PvP Horde | 4,053 | down 16% | |||
| Normal Alliance | 8,555 | unchanged 0.0% | |||
| Normal Blackwater | 2,867 | down 28% | |||
| Normal Horde | 2,533 | down 26% | |||
| Roleplay Alliance | 2,993 | down 15% | |||
| Roleplay Blackwater | — | — | 0 | — | |
| Roleplay Horde | 2,445 | up 30% | |||
| Roleplay PvP Alliance | 2,004 | down 12% | |||
| Roleplay PvP Blackwater | 204 | down 67% | |||
| Roleplay PvP Horde | 1,065 | down 13% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 71 | |||||
| 2 | 71 | |||||
| 4 | 71 | |||||
| 1 | 70 |
