Gromsblood
Gromsblood
Crafting Reagent
Sell Price:
Item 8846
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 954 | down 11% | |||
| PvP Blackwater | 34 | up 31% | |||
| PvP Horde | 1,701 | up 0.8% | |||
| Normal Alliance | 1,062 | down 14% | |||
| Normal Blackwater | — | — | 0 | — | |
| Normal Horde | 2,305 | down 1.8% | |||
| Roleplay Alliance | 227 | down 9.1% | |||
| Roleplay Horde | 160 | up 157% | |||
| Roleplay PvP Alliance | 406 | down 20% | |||
| Roleplay PvP Blackwater | — | — | 0 | — | |
| Roleplay PvP Horde | 350 | down 67% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 2 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 3 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| 3 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| 30 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| 3 | — | — | — | — | ||
| 2 | — | — | — | — |
