Crystal Vial
Crystal Vial
Crafting Reagent
Sell Price:
Item 8925
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 253 | up 5.2% | |||
| PvP Blackwater | 166 | down 0.9% | |||
| PvP Horde | 805 | down 3.0% | |||
| Normal Alliance | 471 | down 24% | |||
| Normal Blackwater | 449 | down 34% | |||
| Normal Horde | 145 | down 1.0% | |||
| Roleplay Alliance | 258 | down 18% | |||
| Roleplay Blackwater | — | — | 0 | — | |
| Roleplay Horde | 20 | down 0.1% | |||
| Roleplay PvP Alliance | 72 | down 21% | |||
| Roleplay PvP Horde | 25 | down 6.0% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 99.1 | |||||
| 1 | 98 | |||||
| 1 | 97 | |||||
| 1 | 92 | |||||
| 1 | 92 | |||||
| 1 | 89 | |||||
| 1 | 83 | |||||
| 1 | 83 | |||||
| 1 | 80 | |||||
| 1 | 76 | |||||
| 1 | 76 | |||||
| 1 | 75 |
