Skip to content
Market
Characters
Guilds
Items
Watchlist
Search items and characters
The Market
Search
Alliance
Market
PvP
Normal
Roleplay
Roleplay PvP
Alliance
Blackwater
Horde
Alliance auction house
Value listed
312,505
g
▼
down
0.4%
Refreshed
10:25 AM
refresh in 14m
Auctions
185,168
185k
Blackwater auction house
Value listed
42,168
g
▼
down
0.4%
Refreshed
10:24 AM
refresh in 14m
Auctions
28,282
28.3k
Horde auction house
Value listed
366,292
g
▲
up
1.6%
Refreshed
10:25 AM
refresh in 14m
Auctions
207,952
208k
Rising
24h
Rising: Biggest rise in market price over 24 hours, among items with at least 5 auctions and 20 gold of stock.
Item
Market price
Change
Formula: Enchant 2H Weapon - Lesser Spirit
2
g
50
s
▲
up
8.4k%
Azuredeep Shards
55
s
98
c
▲
up
6.4k%
Craftsman's Writ: Gnomish Alarm-O-Bot
50
s
▲
up
4.9k%
Ace of Portals
59
g
74
s
▲
up
4.3k%
Craftsman's Writ: Radiant Belt
55
s
98
c
▲
up
3.6k%
Falling
24h
Falling: Biggest fall in market price over 24 hours, among items with at least 5 auctions and 20 gold of stock.
Item
Market price
Change
Schematic: Thorium Shells
3
g
▼
down
97%
Pattern: Golden Gloves
66
s
98
c
▼
down
91%
Plans: Radiant Gloves
1
g
43
s
▼
down
91%
Piccolo of the Flaming Fire
8
g
10
s
▼
down
90%
Pattern: Blue Suede Shoes
1
g
▼
down
90%
Worth the most
per unit
Worth the most: Highest market price per unit, among items with at least 5 auctions and 20 units for sale.
Item
Market price
Change
Refined Deeprock Salt
62
g
62
s
▼
down
11%
Ace of Portals
59
g
74
s
▲
up
4.3k%
Mooncloth
59
g
19
s
▲
up
9.5%
Devilsaur Leggings
57
g
86
s
▼
down
7.7%
Delicate Arcanite Converter
43
g
84
s
▼
down
11%
Profit rising
PI 24h
Profit rising: Crafts whose Profitability Index rose the most over 24 hours.
Item
Price
Profit change
Devilsaur Leggings
57
g
86
s
up
54
g
49
s
Timbermaw Tunic
265
g
up
28
g
43
s
Devilsaur Gauntlets
14
g
78
s
up
28
g
14
s
Living Crown
315
g
up
27
g
98
s
Warbear Helm
155
g
up
26
g
79
s
Profit falling
PI 24h
Profit falling: Crafts whose Profitability Index fell the most over 24 hours.
Item
Price
Profit change
Lil' Smoky
14
g
99
s
down
53
g
93
s
Stormshroud Armor
73
g
50
s
down
39
g
33
s
Gloves of Spell Mastery
600
g
down
35
g
38
s
Stormshroud Gloves
140
g
down
31
g
54
s
Storm Gauntlets
—
down
23
g
36
s
Most profitable
PI
Most profitable: Crafts with the highest Profitability Index on this house.
Item
Price
Profit
Lionheart Helm
900
g
217
g
Timbermaw Tunic
265
g
66
g
92
s
Mooncloth
59
g
19
s
54
g
Warbear Helm
155
g
45
g
33
s
Black Dragonscale Helm
239
g
39
g
41
s
Rising
Falling
Worth the most
Rising: Biggest rise in market price over 24 hours, among items with at least 5 auctions and 20 gold of stock.
Item
Market price
Change
Formula: Enchant 2H Weapon - Lesser Spirit
2
g
50
s
▲
up
8.4k%
Azuredeep Shards
55
s
98
c
▲
up
6.4k%
Craftsman's Writ: Gnomish Alarm-O-Bot
50
s
▲
up
4.9k%
Falling: Biggest fall in market price over 24 hours, among items with at least 5 auctions and 20 gold of stock.
Item
Market price
Change
Schematic: Thorium Shells
3
g
▼
down
97%
Pattern: Golden Gloves
66
s
98
c
▼
down
91%
Plans: Radiant Gloves
1
g
43
s
▼
down
91%
Worth the most: Highest market price per unit, among items with at least 5 auctions and 20 units for sale.
Item
Market price
Change
Refined Deeprock Salt
62
g
62
s
▼
down
11%
Ace of Portals
59
g
74
s
▲
up
4.3k%
Mooncloth
59
g
19
s
▲
up
9.5%
Profit rising
Profit falling
Most profitable
Profit rising: Crafts whose Profitability Index rose the most over 24 hours.
Item
Price
Profit change
Devilsaur Leggings
57
g
86
s
up
54
g
49
s
Timbermaw Tunic
265
g
up
28
g
43
s
Devilsaur Gauntlets
14
g
78
s
up
28
g
14
s
Profit falling: Crafts whose Profitability Index fell the most over 24 hours.
Item
Price
Profit change
Lil' Smoky
14
g
99
s
down
53
g
93
s
Stormshroud Armor
73
g
50
s
down
39
g
33
s
Gloves of Spell Mastery
600
g
down
35
g
38
s
Most profitable: Crafts with the highest Profitability Index on this house.
Item
Price
Profit
Lionheart Helm
900
g
217
g
Timbermaw Tunic
265
g
66
g
92
s
Mooncloth
59
g
19
s
54
g
Kind of item
All kinds
Armor
Consumable
Container
Key
Miscellaneous
Projectile
Quest
Quiver
Reagent
Recipe
Trade Goods
Weapon
Watching
25+ listings
Search
How prices work
Prices on the Alliance auction house
Watch
Item
↕
Lowest
↕
Market
↕
Value listed
▼
For sale
↕
24h
↕
7 days
Refined Deeprock Salt
73 for sale
61
g
98
s
62
g
62
s
down 11%
4,572
g
73
▼
down
11%
Cured Rugged Hide
101 for sale
33
g
99
s
33
g
99
s
down 8.1%
3,434
g
101
▼
down
8.1%
Righteous Orb
278 for sale
10
g
80
s
11
g
81
s
up 41%
3,283
g
278
▲
up
41%
Mooncloth
52 for sale
59
g
19
s
59
g
19
s
up 9.5%
3,078
g
52
▲
up
9.5%
Arcanite Bar
69 for sale
38
g
99
s
39
g
unchanged
2,691
g
69
■
unchanged
0.0%
Greater Eternal Essence
494 for sale
3
g
57
s
3
g
57
s
up 12%
1,768
g
494
▲
up
12%
Golden Pearl
687 for sale
2
g
38
s
2
g
55
s
up 82%
1,756
g
687
▲
up
82%
Essence of Air
375 for sale
3
g
79
s
3
g
79
s
up 10%
1,425
g
375
▲
up
10%
Legionite Bar
34 for sale
37
g
99
s
39
g
4
s
up 1.9%
1,327
g
34
▲
up
1.9%
Mystic Rugged Armor Kit
157 for sale
7
g
80
s
7
g
80
s
up 11%
1,225
g
157
▲
up
11%
Felcloth
1,564 for sale
70
s
74
s
63
c
up 66%
1,167
g
1,564
▲
up
66%
Fel Crystal
84 for sale
13
g
13
g
up 30%
1,093
g
84
▲
up
30%
Devilsaur Leather
1,174 for sale
92
s
69
c
92
s
69
c
down 82%
1,088
g
1,174
▼
down
82%
Devilsaur Gauntlets
70 for sale
14
g
78
s
14
g
78
s
down 18%
1,035
g
70
▼
down
18%
Libram of Voracity
32 for sale
28
g
99
s
29
g
19
s
up 65%
934
g
32
▲
up
65%
Essence of Fire
233 for sale
3
g
99
s
3
g
99
s
up 101%
930
g
233
▲
up
101%
Small Radiant Shard
878 for sale
88
s
99
c
93
s
50
c
up 3.9%
821
g
878
▲
up
3.9%
Mithril Bar
8,179 for sale
10
s
10
s
3
c
down 2.1%
820
g
8,179
▼
down
2.1%
Sungrass
4,126 for sale
19
s
9
c
19
s
78
c
up 32%
816
g
4,126
▲
up
32%
Essence of Earth
170 for sale
4
g
60
s
4
g
66
s
down 40%
793
g
170
▼
down
40%
Blue Sapphire
198 for sale
3
g
80
s
3
g
89
s
down 0.2%
771
g
198
▼
down
0.2%
Runecloth Bag
151 for sale
5
g
5
g
down 8.6%
755
g
151
▼
down
8.6%
Blackmaw Pouch
803 for sale
90
s
90
s
down 9.8%
723
g
803
▼
down
9.8%
Large Brilliant Shard
247 for sale
2
g
87
s
2
g
88
s
down 0.8%
712
g
247
▼
down
0.8%
Torbernite
69 for sale
9
g
98
s
9
g
98
s
up 302%
689
g
69
▲
up
302%
Thorium Ore
3,772 for sale
17
s
41
c
17
s
42
c
up 8.6%
657
g
3,772
▲
up
8.6%
Arcane Crystal
65 for sale
9
g
99
s
9
g
99
s
down 0.7%
650
g
65
▼
down
0.7%
Large Radiant Shard
327 for sale
1
g
97
s
1
g
97
s
down 18%
647
g
327
▼
down
18%
Lesser Eternal Essence
515 for sale
1
g
20
s
1
g
22
s
up 8.4%
629
g
515
▲
up
8.4%
Red Mageweave Bag
329 for sale
1
g
87
s
1
g
87
s
up 0.7%
618
g
329
▲
up
0.7%
Mithril Ore
6,560 for sale
9
s
7
c
9
s
19
c
down 2.3%
603
g
6,560
▼
down
2.3%
Steel Bar
5,662 for sale
10
s
49
c
10
s
63
c
up 31%
602
g
5,662
▲
up
31%
Illusion Dust
2,866 for sale
20
s
86
c
20
s
88
c
down 13%
598
g
2,866
▼
down
13%
Libram of Constitution
31 for sale
19
g
19
g
10
s
up 292%
592
g
31
▲
up
292%
Heavy Scorpid Scale
1,613 for sale
33
s
35
s
60
c
up 76%
574
g
1,613
▲
up
76%
Blueprint: Fermenter
30 for sale
17
g
17
g
79
s
up 137%
534
g
30
▲
up
137%
Fel Leather
4,609 for sale
11
s
42
c
11
s
53
c
up 33%
531
g
4,609
▲
up
33%
Elixir of the Mongoose
620 for sale
85
s
47
c
85
s
48
c
up 22%
530
g
620
▲
up
22%
Cerulean Dye
520 for sale
94
s
45
c
96
s
64
c
up 15%
503
g
520
▲
up
15%
Gromsblood
2,177 for sale
23
s
4
c
23
s
5
c
up 8.2%
502
g
2,177
▲
up
8.2%
Plaguebloom
2,202 for sale
21
s
99
c
22
s
77
c
up 9.7%
501
g
2,202
▲
up
9.7%
Viridian Dye
605 for sale
82
s
38
c
82
s
40
c
up 24%
499
g
605
▲
up
24%
Traveler's Backpack
26 for sale
18
g
95
s
18
g
95
s
up 0.8%
493
g
26
▲
up
0.8%
Cord of Elements
29 for sale
14
g
99
s
16
g
61
s
up 68%
482
g
29
▲
up
68%
Shadowcraft Bracers
39 for sale
10
g
42
s
12
g
25
s
up 126%
478
g
39
▲
up
126%
Undeath Engine
86 for sale
5
g
49
s
5
g
49
s
up 16%
473
g
86
▲
up
16%
Ultralight Goblin Glider
42 for sale
10
g
99
s
10
g
99
s
down 16%
462
g
42
▼
down
16%
Dream Dust
2,420 for sale
18
s
18
s
30
c
down 8.4%
443
g
2,420
▼
down
8.4%
Dreamfoil
2,520 for sale
16
s
98
c
17
s
5
c
up 14%
430
g
2,520
▲
up
14%
Greater Nether Essence
288 for sale
1
g
48
s
1
g
48
s
unchanged
429
g
288
■
unchanged
0.0%
1–50
of 1,834 items
1
2
…
37
Market
Characters
Guilds
Items
Watchlist
Ivory Band
Armor · Miscellaneous · item level 28
Alliance
Blackwater
Horde
Market price
39
s
33
c
Alliance refreshed
10:25 AM
·
refresh in 14m
Compare Blackwater
Compare Horde
24h
▼
down
36%
7d
—
30d
All
Nov 22, 10 AM
Market
39
s
33
c
Lowest
32
s
Horde
25
s
20
c
For sale
37
0
20s
40s
60s
80s
1g
Nov 17, 5 PM: market 39s 91c, lowest 19s, 78 for sale
Nov 17, 6 PM: market 38s 33c, lowest 19s, 76 for sale
Nov 17, 7 PM: market 51s 45c, lowest 23s, 69 for sale
Nov 17, 8 PM: market 41s 72c, lowest 19s, 68 for sale
Nov 18, 8 AM: market 38s 6c, lowest 20s 99c, 63 for sale
Nov 18, 9 AM: market 35s 50c, lowest 20s 99c, 61 for sale
Nov 18, 10 AM: market 40s 48c, lowest 22s 99c, 56 for sale
Nov 18, 11 AM: market 40s 48c, lowest 22s 99c, 56 for sale
Nov 18, 12 PM: market 46s 16c, lowest 23s, 53 for sale
Nov 18, 1 PM: market 39s 70c, lowest 23s, 50 for sale
Nov 18, 2 PM: market 33s 13c, lowest 22s, 45 for sale
Nov 18, 5 PM: market 32s 42c, lowest 22s, 44 for sale
Nov 18, 6 PM: market 27s 62c, lowest 22s, 48 for sale
Nov 18, 7 PM: market 23s 13c, lowest 15s, 50 for sale
Nov 18, 8 PM: market 20s, lowest 15s, 56 for sale
Nov 18, 9 PM: market 30s 42c, lowest 22s, 46 for sale
Nov 18, 10 PM: market 39s 26c, lowest 22s, 46 for sale
Nov 19, 12 AM: market 25s, lowest 21s, 48 for sale
Nov 19, 1 AM: market 30s 63c, lowest 21s, 52 for sale
Nov 19, 2 AM: market 30s, lowest 19s, 49 for sale
Nov 19, 8 AM: market 25s, lowest 19s 99c, 42 for sale
Nov 19, 9 AM: market 34s 27c, lowest 21s, 42 for sale
Nov 19, 10 AM: market 61s 41c, lowest 21s, 40 for sale
Nov 19, 11 AM: market 58s 54c, lowest 49s 98c, 42 for sale
Nov 19, 12 PM: market 66s 88c, lowest 49s 98c, 42 for sale
Nov 19, 1 PM: market 59s 59c, lowest 49s 95c, 49 for sale
Nov 19, 2 PM: market 52s 59c, lowest 49s, 48 for sale
Nov 19, 3 PM: market 49s 11c, lowest 48s, 52 for sale
Nov 19, 4 PM: market 47s 87c, lowest 46s, 47 for sale
Nov 19, 5 PM: market 47s 62c, lowest 46s, 48 for sale
Nov 19, 6 PM: market 44s 50c, lowest 25s, 52 for sale
Nov 19, 7 PM: market 46s 22c, lowest 45s, 57 for sale
Nov 19, 8 PM: market 43s 45c, lowest 40s, 71 for sale
Nov 19, 9 PM: market 43s 82c, lowest 40s, 71 for sale
Nov 19, 10 PM: market 42s 27c, lowest 35s, 69 for sale
Nov 19, 11 PM: market 43s 27c, lowest 35s, 72 for sale
Nov 20, 12 AM: market 43s 45c, lowest 35s, 69 for sale
Nov 20, 1 AM: market 43s 20c, lowest 35s, 66 for sale
Nov 20, 2 AM: market 40s 11c, lowest 34s, 57 for sale
Nov 20, 3 AM: market 41s 33c, lowest 34s, 55 for sale
Nov 20, 4 AM: market 36s 71c, lowest 34s, 46 for sale
Nov 20, 5 AM: market 37s 75c, lowest 30s, 49 for sale
Nov 20, 6 AM: market 35s 38c, lowest 30s, 51 for sale
Nov 20, 7 AM: market 40s, lowest 30s, 51 for sale
Nov 20, 8 AM: market 36s 50c, lowest 30s, 52 for sale
Nov 20, 9 AM: market 36s 99c, lowest 30s, 54 for sale
Nov 20, 10 AM: market 32s 25c, lowest 30s, 53 for sale
Nov 20, 11 AM: market 33s 13c, lowest 25s, 52 for sale
Nov 20, 12 PM: market 33s, lowest 25s, 55 for sale
Nov 20, 1 PM: market 26s, lowest 25s, 48 for sale
Nov 20, 2 PM: market 25s, lowest 24s 99c, 45 for sale
Nov 20, 3 PM: market 26s 86c, lowest 25s, 42 for sale
Nov 20, 4 PM: market 26s, lowest 25s, 47 for sale
Nov 20, 5 PM: market 25s 43c, lowest 25s, 45 for sale
Nov 20, 6 PM: market 25s, lowest 25s, 52 for sale
Nov 20, 7 PM: market 24s 50c, lowest 23s, 47 for sale
Nov 20, 8 PM: market 25s 75c, lowest 23s, 48 for sale
Nov 20, 9 PM: market 39s 22c, lowest 24s, 59 for sale
Nov 20, 10 PM: market 52s 70c, lowest 24s, 65 for sale
Nov 20, 11 PM: market 43s 82c, lowest 15s, 70 for sale
Nov 21, 12 AM: market 67s 91c, lowest 25s, 70 for sale
Nov 21, 1 AM: market 59s 45c, lowest 24s 99c, 69 for sale
Nov 21, 2 AM: market 46s 36c, lowest 20s, 70 for sale
Nov 21, 3 AM: market 53s 70c, lowest 24s 99c, 61 for sale
Nov 21, 4 AM: market 50s 62c, lowest 25s, 53 for sale
Nov 21, 5 AM: market 41s, lowest 25s, 45 for sale
Nov 21, 6 AM: market 33s 83c, lowest 25s, 36 for sale
Nov 21, 7 AM: market 28s, lowest 25s, 37 for sale
Nov 21, 8 AM: market 31s 60c, lowest 25s, 33 for sale
Nov 21, 9 AM: market 32s 33c, lowest 24s 99c, 34 for sale
Nov 21, 10 AM: market 61s 20c, lowest 25s, 27 for sale
Nov 21, 11 AM: market 53s, lowest 25s, 32 for sale
Nov 21, 12 PM: market 60s, lowest 45s, 33 for sale
Nov 21, 1 PM: market 53s 33c, lowest 40s, 34 for sale
Nov 21, 2 PM: market 40s 83c, lowest 35s, 35 for sale
Nov 21, 3 PM: market 38s 33c, lowest 35s, 38 for sale
Nov 21, 4 PM: market 30s, lowest 20s, 42 for sale
Nov 21, 5 PM: market 32s 50c, lowest 25s, 38 for sale
Nov 21, 6 PM: market 34s 17c, lowest 25s, 39 for sale
Nov 21, 7 PM: market 31s 66c, lowest 24s 99c, 39 for sale
Nov 21, 8 PM: market 34s 28c, lowest 24s 99c, 42 for sale
Nov 21, 9 PM: market 35s, lowest 35s, 36 for sale
Nov 21, 10 PM: market 34s 14c, lowest 34s, 42 for sale
Nov 21, 11 PM: market 34s 14c, lowest 32s, 41 for sale
Nov 22, 12 AM: market 32s 63c, lowest 24s 5c, 49 for sale
Nov 22, 1 AM: market 33s 38c, lowest 32s, 48 for sale
Nov 22, 2 AM: market 31s 50c, lowest 30s, 51 for sale
Nov 22, 3 AM: market 32s 43c, lowest 30s, 42 for sale
Nov 22, 4 AM: market 31s 60c, lowest 30s, 33 for sale
Nov 22, 5 AM: market 31s 60c, lowest 29s 99c, 32 for sale
Nov 22, 6 AM: market 33s 20c, lowest 32s, 31 for sale
Nov 22, 7 AM: market 33s 20c, lowest 32s, 33 for sale
Nov 22, 8 AM: market 35s 80c, lowest 32s, 27 for sale
Nov 22, 9 AM: market 33s 20c, lowest 32s, 31 for sale
Nov 22, 10 AM: market 39s 33c, lowest 32s, 37 for sale
100
Wed 18
Thu 19
Fri 20
Sat 21
Sun 22
0
20s
40s
60s
80s
1g
Nov 17, 5 PM: market 39s 91c, lowest 19s, 78 for sale
Nov 17, 6 PM: market 38s 33c, lowest 19s, 76 for sale
Nov 17, 7 PM: market 51s 45c, lowest 23s, 69 for sale
Nov 17, 8 PM: market 41s 72c, lowest 19s, 68 for sale
Nov 18, 8 AM: market 38s 6c, lowest 20s 99c, 63 for sale
Nov 18, 9 AM: market 35s 50c, lowest 20s 99c, 61 for sale
Nov 18, 10 AM: market 40s 48c, lowest 22s 99c, 56 for sale
Nov 18, 11 AM: market 40s 48c, lowest 22s 99c, 56 for sale
Nov 18, 12 PM: market 46s 16c, lowest 23s, 53 for sale
Nov 18, 1 PM: market 39s 70c, lowest 23s, 50 for sale
Nov 18, 2 PM: market 33s 13c, lowest 22s, 45 for sale
Nov 18, 5 PM: market 32s 42c, lowest 22s, 44 for sale
Nov 18, 6 PM: market 27s 62c, lowest 22s, 48 for sale
Nov 18, 7 PM: market 23s 13c, lowest 15s, 50 for sale
Nov 18, 8 PM: market 20s, lowest 15s, 56 for sale
Nov 18, 9 PM: market 30s 42c, lowest 22s, 46 for sale
Nov 18, 10 PM: market 39s 26c, lowest 22s, 46 for sale
Nov 19, 12 AM: market 25s, lowest 21s, 48 for sale
Nov 19, 1 AM: market 30s 63c, lowest 21s, 52 for sale
Nov 19, 2 AM: market 30s, lowest 19s, 49 for sale
Nov 19, 8 AM: market 25s, lowest 19s 99c, 42 for sale
Nov 19, 9 AM: market 34s 27c, lowest 21s, 42 for sale
Nov 19, 10 AM: market 61s 41c, lowest 21s, 40 for sale
Nov 19, 11 AM: market 58s 54c, lowest 49s 98c, 42 for sale
Nov 19, 12 PM: market 66s 88c, lowest 49s 98c, 42 for sale
Nov 19, 1 PM: market 59s 59c, lowest 49s 95c, 49 for sale
Nov 19, 2 PM: market 52s 59c, lowest 49s, 48 for sale
Nov 19, 3 PM: market 49s 11c, lowest 48s, 52 for sale
Nov 19, 4 PM: market 47s 87c, lowest 46s, 47 for sale
Nov 19, 5 PM: market 47s 62c, lowest 46s, 48 for sale
Nov 19, 6 PM: market 44s 50c, lowest 25s, 52 for sale
Nov 19, 7 PM: market 46s 22c, lowest 45s, 57 for sale
Nov 19, 8 PM: market 43s 45c, lowest 40s, 71 for sale
Nov 19, 9 PM: market 43s 82c, lowest 40s, 71 for sale
Nov 19, 10 PM: market 42s 27c, lowest 35s, 69 for sale
Nov 19, 11 PM: market 43s 27c, lowest 35s, 72 for sale
Nov 20, 12 AM: market 43s 45c, lowest 35s, 69 for sale
Nov 20, 1 AM: market 43s 20c, lowest 35s, 66 for sale
Nov 20, 2 AM: market 40s 11c, lowest 34s, 57 for sale
Nov 20, 3 AM: market 41s 33c, lowest 34s, 55 for sale
Nov 20, 4 AM: market 36s 71c, lowest 34s, 46 for sale
Nov 20, 5 AM: market 37s 75c, lowest 30s, 49 for sale
Nov 20, 6 AM: market 35s 38c, lowest 30s, 51 for sale
Nov 20, 7 AM: market 40s, lowest 30s, 51 for sale
Nov 20, 8 AM: market 36s 50c, lowest 30s, 52 for sale
Nov 20, 9 AM: market 36s 99c, lowest 30s, 54 for sale
Nov 20, 10 AM: market 32s 25c, lowest 30s, 53 for sale
Nov 20, 11 AM: market 33s 13c, lowest 25s, 52 for sale
Nov 20, 12 PM: market 33s, lowest 25s, 55 for sale
Nov 20, 1 PM: market 26s, lowest 25s, 48 for sale
Nov 20, 2 PM: market 25s, lowest 24s 99c, 45 for sale
Nov 20, 3 PM: market 26s 86c, lowest 25s, 42 for sale
Nov 20, 4 PM: market 26s, lowest 25s, 47 for sale
Nov 20, 5 PM: market 25s 43c, lowest 25s, 45 for sale
Nov 20, 6 PM: market 25s, lowest 25s, 52 for sale
Nov 20, 7 PM: market 24s 50c, lowest 23s, 47 for sale
Nov 20, 8 PM: market 25s 75c, lowest 23s, 48 for sale
Nov 20, 9 PM: market 39s 22c, lowest 24s, 59 for sale
Nov 20, 10 PM: market 52s 70c, lowest 24s, 65 for sale
Nov 20, 11 PM: market 43s 82c, lowest 15s, 70 for sale
Nov 21, 12 AM: market 67s 91c, lowest 25s, 70 for sale
Nov 21, 1 AM: market 59s 45c, lowest 24s 99c, 69 for sale
Nov 21, 2 AM: market 46s 36c, lowest 20s, 70 for sale
Nov 21, 3 AM: market 53s 70c, lowest 24s 99c, 61 for sale
Nov 21, 4 AM: market 50s 62c, lowest 25s, 53 for sale
Nov 21, 5 AM: market 41s, lowest 25s, 45 for sale
Nov 21, 6 AM: market 33s 83c, lowest 25s, 36 for sale
Nov 21, 7 AM: market 28s, lowest 25s, 37 for sale
Nov 21, 8 AM: market 31s 60c, lowest 25s, 33 for sale
Nov 21, 9 AM: market 32s 33c, lowest 24s 99c, 34 for sale
Nov 21, 10 AM: market 61s 20c, lowest 25s, 27 for sale
Nov 21, 11 AM: market 53s, lowest 25s, 32 for sale
Nov 21, 12 PM: market 60s, lowest 45s, 33 for sale
Nov 21, 1 PM: market 53s 33c, lowest 40s, 34 for sale
Nov 21, 2 PM: market 40s 83c, lowest 35s, 35 for sale
Nov 21, 3 PM: market 38s 33c, lowest 35s, 38 for sale
Nov 21, 4 PM: market 30s, lowest 20s, 42 for sale
Nov 21, 5 PM: market 32s 50c, lowest 25s, 38 for sale
Nov 21, 6 PM: market 34s 17c, lowest 25s, 39 for sale
Nov 21, 7 PM: market 31s 66c, lowest 24s 99c, 39 for sale
Nov 21, 8 PM: market 34s 28c, lowest 24s 99c, 42 for sale
Nov 21, 9 PM: market 35s, lowest 35s, 36 for sale
Nov 21, 10 PM: market 34s 14c, lowest 34s, 42 for sale
Nov 21, 11 PM: market 34s 14c, lowest 32s, 41 for sale
Nov 22, 12 AM: market 32s 63c, lowest 24s 5c, 49 for sale
Nov 22, 1 AM: market 33s 38c, lowest 32s, 48 for sale
Nov 22, 2 AM: market 31s 50c, lowest 30s, 51 for sale
Nov 22, 3 AM: market 32s 43c, lowest 30s, 42 for sale
Nov 22, 4 AM: market 31s 60c, lowest 30s, 33 for sale
Nov 22, 5 AM: market 31s 60c, lowest 29s 99c, 32 for sale
Nov 22, 6 AM: market 33s 20c, lowest 32s, 31 for sale
Nov 22, 7 AM: market 33s 20c, lowest 32s, 33 for sale
Nov 22, 8 AM: market 35s 80c, lowest 32s, 27 for sale
Nov 22, 9 AM: market 33s 20c, lowest 32s, 31 for sale
Nov 22, 10 AM: market 39s 33c, lowest 32s, 37 for sale
100
Wed 18
Thu 19
Fri 20
Sat 21
Sun 22
Line
Candles