Skip to content
Market
Characters
Guilds
Items
Watchlist
Search items and characters
The Market
Search
Alliance
Market
PvP
Normal
Roleplay
Roleplay PvP
Alliance
Blackwater
Horde
Alliance auction house
Value listed
312,505
g
▼
down
0.4%
Refreshed
10:25 AM
refresh in 25m
Auctions
185,168
185k
Blackwater auction house
Value listed
42,168
g
▼
down
0.4%
Refreshed
10:24 AM
refresh in 25m
Auctions
28,282
28.3k
Horde auction house
Value listed
366,292
g
▲
up
1.6%
Refreshed
10:25 AM
refresh in 25m
Auctions
207,952
208k
Rising
24h
Rising: Biggest rise in market price over 24 hours, among items with at least 5 auctions and 20 gold of stock.
Item
Market price
Change
Formula: Enchant 2H Weapon - Lesser Spirit
2
g
50
s
▲
up
8.4k%
Azuredeep Shards
55
s
98
c
▲
up
6.4k%
Craftsman's Writ: Gnomish Alarm-O-Bot
50
s
▲
up
4.9k%
Ace of Portals
59
g
74
s
▲
up
4.3k%
Craftsman's Writ: Radiant Belt
55
s
98
c
▲
up
3.6k%
Falling
24h
Falling: Biggest fall in market price over 24 hours, among items with at least 5 auctions and 20 gold of stock.
Item
Market price
Change
Schematic: Thorium Shells
3
g
▼
down
97%
Pattern: Golden Gloves
66
s
98
c
▼
down
91%
Plans: Radiant Gloves
1
g
43
s
▼
down
91%
Piccolo of the Flaming Fire
8
g
10
s
▼
down
90%
Pattern: Blue Suede Shoes
1
g
▼
down
90%
Worth the most
per unit
Worth the most: Highest market price per unit, among items with at least 5 auctions and 20 units for sale.
Item
Market price
Change
Refined Deeprock Salt
62
g
62
s
▼
down
11%
Ace of Portals
59
g
74
s
▲
up
4.3k%
Mooncloth
59
g
19
s
▲
up
9.5%
Devilsaur Leggings
57
g
86
s
▼
down
7.7%
Delicate Arcanite Converter
43
g
84
s
▼
down
11%
Profit rising
PI 24h
Profit rising: Crafts whose Profitability Index rose the most over 24 hours.
Item
Price
Profit change
Devilsaur Leggings
57
g
86
s
up
54
g
49
s
Timbermaw Tunic
265
g
up
28
g
43
s
Devilsaur Gauntlets
14
g
78
s
up
28
g
14
s
Living Crown
315
g
up
27
g
98
s
Warbear Helm
155
g
up
26
g
79
s
Profit falling
PI 24h
Profit falling: Crafts whose Profitability Index fell the most over 24 hours.
Item
Price
Profit change
Lil' Smoky
14
g
99
s
down
53
g
93
s
Stormshroud Armor
73
g
50
s
down
39
g
33
s
Gloves of Spell Mastery
600
g
down
35
g
38
s
Stormshroud Gloves
140
g
down
31
g
54
s
Storm Gauntlets
—
down
23
g
36
s
Most profitable
PI
Most profitable: Crafts with the highest Profitability Index on this house.
Item
Price
Profit
Lionheart Helm
900
g
217
g
Timbermaw Tunic
265
g
66
g
92
s
Mooncloth
59
g
19
s
54
g
Warbear Helm
155
g
45
g
33
s
Black Dragonscale Helm
239
g
39
g
41
s
Rising
Falling
Worth the most
Rising: Biggest rise in market price over 24 hours, among items with at least 5 auctions and 20 gold of stock.
Item
Market price
Change
Formula: Enchant 2H Weapon - Lesser Spirit
2
g
50
s
▲
up
8.4k%
Azuredeep Shards
55
s
98
c
▲
up
6.4k%
Craftsman's Writ: Gnomish Alarm-O-Bot
50
s
▲
up
4.9k%
Falling: Biggest fall in market price over 24 hours, among items with at least 5 auctions and 20 gold of stock.
Item
Market price
Change
Schematic: Thorium Shells
3
g
▼
down
97%
Pattern: Golden Gloves
66
s
98
c
▼
down
91%
Plans: Radiant Gloves
1
g
43
s
▼
down
91%
Worth the most: Highest market price per unit, among items with at least 5 auctions and 20 units for sale.
Item
Market price
Change
Refined Deeprock Salt
62
g
62
s
▼
down
11%
Ace of Portals
59
g
74
s
▲
up
4.3k%
Mooncloth
59
g
19
s
▲
up
9.5%
Profit rising
Profit falling
Most profitable
Profit rising: Crafts whose Profitability Index rose the most over 24 hours.
Item
Price
Profit change
Devilsaur Leggings
57
g
86
s
up
54
g
49
s
Timbermaw Tunic
265
g
up
28
g
43
s
Devilsaur Gauntlets
14
g
78
s
up
28
g
14
s
Profit falling: Crafts whose Profitability Index fell the most over 24 hours.
Item
Price
Profit change
Lil' Smoky
14
g
99
s
down
53
g
93
s
Stormshroud Armor
73
g
50
s
down
39
g
33
s
Gloves of Spell Mastery
600
g
down
35
g
38
s
Most profitable: Crafts with the highest Profitability Index on this house.
Item
Price
Profit
Lionheart Helm
900
g
217
g
Timbermaw Tunic
265
g
66
g
92
s
Mooncloth
59
g
19
s
54
g
Kind of item
All kinds
Armor
Consumable
Container
Key
Miscellaneous
Projectile
Quest
Quiver
Reagent
Recipe
Trade Goods
Weapon
Watching
25+ listings
Search
How prices work
Prices on the Alliance auction house
Watch
Item
↕
Lowest
↕
Market
↕
Value listed
▼
For sale
↕
24h
↕
7 days
Refined Deeprock Salt
73 for sale
61
g
98
s
62
g
62
s
down 11%
4,572
g
73
▼
down
11%
Cured Rugged Hide
101 for sale
33
g
99
s
33
g
99
s
down 8.1%
3,434
g
101
▼
down
8.1%
Righteous Orb
278 for sale
10
g
80
s
11
g
81
s
up 41%
3,283
g
278
▲
up
41%
Mooncloth
52 for sale
59
g
19
s
59
g
19
s
up 9.5%
3,078
g
52
▲
up
9.5%
Arcanite Bar
69 for sale
38
g
99
s
39
g
unchanged
2,691
g
69
■
unchanged
0.0%
Greater Eternal Essence
494 for sale
3
g
57
s
3
g
57
s
up 12%
1,768
g
494
▲
up
12%
Golden Pearl
687 for sale
2
g
38
s
2
g
55
s
up 82%
1,756
g
687
▲
up
82%
Essence of Air
375 for sale
3
g
79
s
3
g
79
s
up 10%
1,425
g
375
▲
up
10%
Legionite Bar
34 for sale
37
g
99
s
39
g
4
s
up 1.9%
1,327
g
34
▲
up
1.9%
Mystic Rugged Armor Kit
157 for sale
7
g
80
s
7
g
80
s
up 11%
1,225
g
157
▲
up
11%
Felcloth
1,564 for sale
70
s
74
s
63
c
up 66%
1,167
g
1,564
▲
up
66%
Fel Crystal
84 for sale
13
g
13
g
up 30%
1,093
g
84
▲
up
30%
Devilsaur Leather
1,174 for sale
92
s
69
c
92
s
69
c
down 82%
1,088
g
1,174
▼
down
82%
Devilsaur Gauntlets
70 for sale
14
g
78
s
14
g
78
s
down 18%
1,035
g
70
▼
down
18%
Libram of Voracity
32 for sale
28
g
99
s
29
g
19
s
up 65%
934
g
32
▲
up
65%
Essence of Fire
233 for sale
3
g
99
s
3
g
99
s
up 101%
930
g
233
▲
up
101%
Small Radiant Shard
878 for sale
88
s
99
c
93
s
50
c
up 3.9%
821
g
878
▲
up
3.9%
Mithril Bar
8,179 for sale
10
s
10
s
3
c
down 2.1%
820
g
8,179
▼
down
2.1%
Sungrass
4,126 for sale
19
s
9
c
19
s
78
c
up 32%
816
g
4,126
▲
up
32%
Essence of Earth
170 for sale
4
g
60
s
4
g
66
s
down 40%
793
g
170
▼
down
40%
Blue Sapphire
198 for sale
3
g
80
s
3
g
89
s
down 0.2%
771
g
198
▼
down
0.2%
Runecloth Bag
151 for sale
5
g
5
g
down 8.6%
755
g
151
▼
down
8.6%
Blackmaw Pouch
803 for sale
90
s
90
s
down 9.8%
723
g
803
▼
down
9.8%
Large Brilliant Shard
247 for sale
2
g
87
s
2
g
88
s
down 0.8%
712
g
247
▼
down
0.8%
Torbernite
69 for sale
9
g
98
s
9
g
98
s
up 302%
689
g
69
▲
up
302%
Thorium Ore
3,772 for sale
17
s
41
c
17
s
42
c
up 8.6%
657
g
3,772
▲
up
8.6%
Arcane Crystal
65 for sale
9
g
99
s
9
g
99
s
down 0.7%
650
g
65
▼
down
0.7%
Large Radiant Shard
327 for sale
1
g
97
s
1
g
97
s
down 18%
647
g
327
▼
down
18%
Lesser Eternal Essence
515 for sale
1
g
20
s
1
g
22
s
up 8.4%
629
g
515
▲
up
8.4%
Red Mageweave Bag
329 for sale
1
g
87
s
1
g
87
s
up 0.7%
618
g
329
▲
up
0.7%
Mithril Ore
6,560 for sale
9
s
7
c
9
s
19
c
down 2.3%
603
g
6,560
▼
down
2.3%
Steel Bar
5,662 for sale
10
s
49
c
10
s
63
c
up 31%
602
g
5,662
▲
up
31%
Illusion Dust
2,866 for sale
20
s
86
c
20
s
88
c
down 13%
598
g
2,866
▼
down
13%
Libram of Constitution
31 for sale
19
g
19
g
10
s
up 292%
592
g
31
▲
up
292%
Heavy Scorpid Scale
1,613 for sale
33
s
35
s
60
c
up 76%
574
g
1,613
▲
up
76%
Blueprint: Fermenter
30 for sale
17
g
17
g
79
s
up 137%
534
g
30
▲
up
137%
Fel Leather
4,609 for sale
11
s
42
c
11
s
53
c
up 33%
531
g
4,609
▲
up
33%
Elixir of the Mongoose
620 for sale
85
s
47
c
85
s
48
c
up 22%
530
g
620
▲
up
22%
Cerulean Dye
520 for sale
94
s
45
c
96
s
64
c
up 15%
503
g
520
▲
up
15%
Gromsblood
2,177 for sale
23
s
4
c
23
s
5
c
up 8.2%
502
g
2,177
▲
up
8.2%
Plaguebloom
2,202 for sale
21
s
99
c
22
s
77
c
up 9.7%
501
g
2,202
▲
up
9.7%
Viridian Dye
605 for sale
82
s
38
c
82
s
40
c
up 24%
499
g
605
▲
up
24%
Traveler's Backpack
26 for sale
18
g
95
s
18
g
95
s
up 0.8%
493
g
26
▲
up
0.8%
Cord of Elements
29 for sale
14
g
99
s
16
g
61
s
up 68%
482
g
29
▲
up
68%
Shadowcraft Bracers
39 for sale
10
g
42
s
12
g
25
s
up 126%
478
g
39
▲
up
126%
Undeath Engine
86 for sale
5
g
49
s
5
g
49
s
up 16%
473
g
86
▲
up
16%
Ultralight Goblin Glider
42 for sale
10
g
99
s
10
g
99
s
down 16%
462
g
42
▼
down
16%
Dream Dust
2,420 for sale
18
s
18
s
30
c
down 8.4%
443
g
2,420
▼
down
8.4%
Dreamfoil
2,520 for sale
16
s
98
c
17
s
5
c
up 14%
430
g
2,520
▲
up
14%
Greater Nether Essence
288 for sale
1
g
48
s
1
g
48
s
unchanged
429
g
288
■
unchanged
0.0%
1–50
of 1,834 items
1
2
…
37
Market
Characters
Guilds
Items
Watchlist
Shellfish
Quest · item level 1
Alliance
Blackwater
Horde
Market price
10
c
Alliance refreshed
10:25 AM
·
refresh in 25m
Compare Blackwater
Compare Horde
24h
▼
down
44%
7d
—
30d
All
Nov 22, 10 AM
Market
10
c
Lowest
9
c
Horde
38
c
For sale
4,860
0
5s
10s
Nov 17, 5 PM: market 3s 50c, lowest 3s 50c, 3,754 for sale
Nov 17, 6 PM: market 3s 7c, lowest 3s, 5,149 for sale
Nov 17, 7 PM: market 2s 14c, lowest 1s 89c, 5,255 for sale
Nov 17, 8 PM: market 1s 81c, lowest 1s 75c, 5,692 for sale
Nov 18, 8 AM: market 77c, lowest 54c, 3,632 for sale
Nov 18, 9 AM: market 64c, lowest 50c, 3,449 for sale
Nov 18, 10 AM: market 50c, lowest 49c, 3,429 for sale
Nov 18, 11 AM: market 49c, lowest 48c, 3,407 for sale
Nov 18, 12 PM: market 2s 40c, lowest 2s 40c, 4,101 for sale
Nov 18, 1 PM: market 2s 40c, lowest 2s 40c, 4,455 for sale
Nov 18, 2 PM: market 2s 40c, lowest 2s 39c, 4,742 for sale
Nov 18, 5 PM: market 2s 26c, lowest 2s, 7,060 for sale
Nov 18, 6 PM: market 2s 23c, lowest 2s, 7,413 for sale
Nov 18, 7 PM: market 2s 8c, lowest 1s 98c, 7,775 for sale
Nov 18, 8 PM: market 1s 98c, lowest 1s 98c, 7,724 for sale
Nov 18, 9 PM: market 1s 70c, lowest 1s 30c, 8,587 for sale
Nov 18, 10 PM: market 1s 18c, lowest 1s, 9,172 for sale
Nov 19, 12 AM: market 92c, lowest 90c, 8,151 for sale
Nov 19, 1 AM: market 89c, lowest 87c, 8,534 for sale
Nov 19, 2 AM: market 55c, lowest 10c, 8,966 for sale
Nov 19, 8 AM: market 49c, lowest 49c, 3,660 for sale
Nov 19, 9 AM: market 40c, lowest 40c, 3,859 for sale
Nov 19, 10 AM: market 33c, lowest 30c, 3,952 for sale
Nov 19, 11 AM: market 30c, lowest 29c, 4,400 for sale
Nov 19, 12 PM: market 29c, lowest 28c, 4,745 for sale
Nov 19, 1 PM: market 29c, lowest 28c, 4,942 for sale
Nov 19, 2 PM: market 9s 85c, lowest 9s 85c, 5,611 for sale
Nov 19, 3 PM: market 7s 12c, lowest 5s, 6,295 for sale
Nov 19, 4 PM: market 4s 80c, lowest 4s 69c, 7,211 for sale
Nov 19, 5 PM: market 3s 72c, lowest 3s 50c, 8,271 for sale
Nov 19, 6 PM: market 3s 16c, lowest 2s, 8,754 for sale
Nov 19, 7 PM: market 2s 16c, lowest 1s, 9,591 for sale
Nov 19, 8 PM: market 1s 44c, lowest 1s, 10,024 for sale
Nov 19, 9 PM: market 1s 20c, lowest 80c, 10,393 for sale
Nov 19, 10 PM: market 96c, lowest 94c, 5,198 for sale
Nov 19, 11 PM: market 1s 96c, lowest 1s 90c, 5,411 for sale
Nov 20, 12 AM: market 1s 86c, lowest 1s 70c, 6,098 for sale
Nov 20, 1 AM: market 1s 32c, lowest 1s 10c, 6,989 for sale
Nov 20, 2 AM: market 1s 21c, lowest 90c, 6,961 for sale
Nov 20, 3 AM: market 1s 12c, lowest 90c, 6,476 for sale
Nov 20, 4 AM: market 1s 11c, lowest 88c, 6,493 for sale
Nov 20, 5 AM: market 1s, lowest 88c, 6,762 for sale
Nov 20, 6 AM: market 95c, lowest 50c, 6,857 for sale
Nov 20, 7 AM: market 89c, lowest 75c, 5,379 for sale
Nov 20, 8 AM: market 75c, lowest 70c, 6,324 for sale
Nov 20, 9 AM: market 65c, lowest 30c, 5,839 for sale
Nov 20, 10 AM: market 60c, lowest 47c, 5,858 for sale
Nov 20, 11 AM: market 50c, lowest 42c, 6,005 for sale
Nov 20, 12 PM: market 45c, lowest 40c, 6,174 for sale
Nov 20, 1 PM: market 40c, lowest 40c, 6,540 for sale
Nov 20, 2 PM: market 40c, lowest 39c, 7,012 for sale
Nov 20, 3 PM: market 36c, lowest 32c, 7,818 for sale
Nov 20, 4 PM: market 30c, lowest 25c, 7,789 for sale
Nov 20, 5 PM: market 21c, lowest 9c, 7,935 for sale
Nov 20, 6 PM: market 29c, lowest 25c, 7,561 for sale
Nov 20, 7 PM: market 24c, lowest 22c, 8,077 for sale
Nov 20, 8 PM: market 20c, lowest 13c, 8,741 for sale
Nov 20, 9 PM: market 20c, lowest 20c, 7,782 for sale
Nov 20, 10 PM: market 20c, lowest 19c, 7,568 for sale
Nov 20, 11 PM: market 20c, lowest 17c, 6,822 for sale
Nov 21, 12 AM: market 20c, lowest 20c, 8,230 for sale
Nov 21, 1 AM: market 20c, lowest 19c, 7,995 for sale
Nov 21, 2 AM: market 19c, lowest 19c, 7,805 for sale
Nov 21, 3 AM: market 19c, lowest 19c, 8,271 for sale
Nov 21, 4 AM: market 19c, lowest 18c, 8,266 for sale
Nov 21, 5 AM: market 19c, lowest 18c, 8,423 for sale
Nov 21, 6 AM: market 19c, lowest 18c, 7,524 for sale
Nov 21, 7 AM: market 19c, lowest 18c, 6,832 for sale
Nov 21, 8 AM: market 19c, lowest 18c, 5,669 for sale
Nov 21, 9 AM: market 15c, lowest 10c, 6,258 for sale
Nov 21, 10 AM: market 18c, lowest 18c, 7,263 for sale
Nov 21, 11 AM: market 18c, lowest 18c, 7,422 for sale
Nov 21, 12 PM: market 17c, lowest 14c, 7,428 for sale
Nov 21, 1 PM: market 18c, lowest 18c, 7,913 for sale
Nov 21, 2 PM: market 18c, lowest 18c, 8,129 for sale
Nov 21, 3 PM: market 18c, lowest 16c, 8,087 for sale
Nov 21, 4 PM: market 17c, lowest 15c, 8,497 for sale
Nov 21, 5 PM: market 14c, lowest 10c, 9,218 for sale
Nov 21, 6 PM: market 13c, lowest 10c, 9,101 for sale
Nov 21, 7 PM: market 10c, lowest 10c, 9,269 for sale
Nov 21, 8 PM: market 10c, lowest 10c, 9,265 for sale
Nov 21, 9 PM: market 20c, lowest 19c, 4,005 for sale
Nov 21, 10 PM: market 19c, lowest 19c, 4,597 for sale
Nov 21, 11 PM: market 19c, lowest 19c, 5,015 for sale
Nov 22, 12 AM: market 18c, lowest 18c, 4,285 for sale
Nov 22, 1 AM: market 18c, lowest 17c, 4,503 for sale
Nov 22, 2 AM: market 16c, lowest 15c, 5,312 for sale
Nov 22, 3 AM: market 15c, lowest 14c, 4,862 for sale
Nov 22, 4 AM: market 14c, lowest 10c, 4,958 for sale
Nov 22, 5 AM: market 13c, lowest 10c, 4,288 for sale
Nov 22, 6 AM: market 13c, lowest 10c, 5,126 for sale
Nov 22, 7 AM: market 13c, lowest 10c, 6,198 for sale
Nov 22, 8 AM: market 11c, lowest 10c, 6,027 for sale
Nov 22, 9 AM: market 10c, lowest 9c, 5,790 for sale
Nov 22, 10 AM: market 10c, lowest 9c, 4,860 for sale
20k
Wed 18
Thu 19
Fri 20
Sat 21
Sun 22
0
5s
10s
Nov 17, 5 PM: market 3s 50c, lowest 3s 50c, 3,754 for sale
Nov 17, 6 PM: market 3s 7c, lowest 3s, 5,149 for sale
Nov 17, 7 PM: market 2s 14c, lowest 1s 89c, 5,255 for sale
Nov 17, 8 PM: market 1s 81c, lowest 1s 75c, 5,692 for sale
Nov 18, 8 AM: market 77c, lowest 54c, 3,632 for sale
Nov 18, 9 AM: market 64c, lowest 50c, 3,449 for sale
Nov 18, 10 AM: market 50c, lowest 49c, 3,429 for sale
Nov 18, 11 AM: market 49c, lowest 48c, 3,407 for sale
Nov 18, 12 PM: market 2s 40c, lowest 2s 40c, 4,101 for sale
Nov 18, 1 PM: market 2s 40c, lowest 2s 40c, 4,455 for sale
Nov 18, 2 PM: market 2s 40c, lowest 2s 39c, 4,742 for sale
Nov 18, 5 PM: market 2s 26c, lowest 2s, 7,060 for sale
Nov 18, 6 PM: market 2s 23c, lowest 2s, 7,413 for sale
Nov 18, 7 PM: market 2s 8c, lowest 1s 98c, 7,775 for sale
Nov 18, 8 PM: market 1s 98c, lowest 1s 98c, 7,724 for sale
Nov 18, 9 PM: market 1s 70c, lowest 1s 30c, 8,587 for sale
Nov 18, 10 PM: market 1s 18c, lowest 1s, 9,172 for sale
Nov 19, 12 AM: market 92c, lowest 90c, 8,151 for sale
Nov 19, 1 AM: market 89c, lowest 87c, 8,534 for sale
Nov 19, 2 AM: market 55c, lowest 10c, 8,966 for sale
Nov 19, 8 AM: market 49c, lowest 49c, 3,660 for sale
Nov 19, 9 AM: market 40c, lowest 40c, 3,859 for sale
Nov 19, 10 AM: market 33c, lowest 30c, 3,952 for sale
Nov 19, 11 AM: market 30c, lowest 29c, 4,400 for sale
Nov 19, 12 PM: market 29c, lowest 28c, 4,745 for sale
Nov 19, 1 PM: market 29c, lowest 28c, 4,942 for sale
Nov 19, 2 PM: market 9s 85c, lowest 9s 85c, 5,611 for sale
Nov 19, 3 PM: market 7s 12c, lowest 5s, 6,295 for sale
Nov 19, 4 PM: market 4s 80c, lowest 4s 69c, 7,211 for sale
Nov 19, 5 PM: market 3s 72c, lowest 3s 50c, 8,271 for sale
Nov 19, 6 PM: market 3s 16c, lowest 2s, 8,754 for sale
Nov 19, 7 PM: market 2s 16c, lowest 1s, 9,591 for sale
Nov 19, 8 PM: market 1s 44c, lowest 1s, 10,024 for sale
Nov 19, 9 PM: market 1s 20c, lowest 80c, 10,393 for sale
Nov 19, 10 PM: market 96c, lowest 94c, 5,198 for sale
Nov 19, 11 PM: market 1s 96c, lowest 1s 90c, 5,411 for sale
Nov 20, 12 AM: market 1s 86c, lowest 1s 70c, 6,098 for sale
Nov 20, 1 AM: market 1s 32c, lowest 1s 10c, 6,989 for sale
Nov 20, 2 AM: market 1s 21c, lowest 90c, 6,961 for sale
Nov 20, 3 AM: market 1s 12c, lowest 90c, 6,476 for sale
Nov 20, 4 AM: market 1s 11c, lowest 88c, 6,493 for sale
Nov 20, 5 AM: market 1s, lowest 88c, 6,762 for sale
Nov 20, 6 AM: market 95c, lowest 50c, 6,857 for sale
Nov 20, 7 AM: market 89c, lowest 75c, 5,379 for sale
Nov 20, 8 AM: market 75c, lowest 70c, 6,324 for sale
Nov 20, 9 AM: market 65c, lowest 30c, 5,839 for sale
Nov 20, 10 AM: market 60c, lowest 47c, 5,858 for sale
Nov 20, 11 AM: market 50c, lowest 42c, 6,005 for sale
Nov 20, 12 PM: market 45c, lowest 40c, 6,174 for sale
Nov 20, 1 PM: market 40c, lowest 40c, 6,540 for sale
Nov 20, 2 PM: market 40c, lowest 39c, 7,012 for sale
Nov 20, 3 PM: market 36c, lowest 32c, 7,818 for sale
Nov 20, 4 PM: market 30c, lowest 25c, 7,789 for sale
Nov 20, 5 PM: market 21c, lowest 9c, 7,935 for sale
Nov 20, 6 PM: market 29c, lowest 25c, 7,561 for sale
Nov 20, 7 PM: market 24c, lowest 22c, 8,077 for sale
Nov 20, 8 PM: market 20c, lowest 13c, 8,741 for sale
Nov 20, 9 PM: market 20c, lowest 20c, 7,782 for sale
Nov 20, 10 PM: market 20c, lowest 19c, 7,568 for sale
Nov 20, 11 PM: market 20c, lowest 17c, 6,822 for sale
Nov 21, 12 AM: market 20c, lowest 20c, 8,230 for sale
Nov 21, 1 AM: market 20c, lowest 19c, 7,995 for sale
Nov 21, 2 AM: market 19c, lowest 19c, 7,805 for sale
Nov 21, 3 AM: market 19c, lowest 19c, 8,271 for sale
Nov 21, 4 AM: market 19c, lowest 18c, 8,266 for sale
Nov 21, 5 AM: market 19c, lowest 18c, 8,423 for sale
Nov 21, 6 AM: market 19c, lowest 18c, 7,524 for sale
Nov 21, 7 AM: market 19c, lowest 18c, 6,832 for sale
Nov 21, 8 AM: market 19c, lowest 18c, 5,669 for sale
Nov 21, 9 AM: market 15c, lowest 10c, 6,258 for sale
Nov 21, 10 AM: market 18c, lowest 18c, 7,263 for sale
Nov 21, 11 AM: market 18c, lowest 18c, 7,422 for sale
Nov 21, 12 PM: market 17c, lowest 14c, 7,428 for sale
Nov 21, 1 PM: market 18c, lowest 18c, 7,913 for sale
Nov 21, 2 PM: market 18c, lowest 18c, 8,129 for sale
Nov 21, 3 PM: market 18c, lowest 16c, 8,087 for sale
Nov 21, 4 PM: market 17c, lowest 15c, 8,497 for sale
Nov 21, 5 PM: market 14c, lowest 10c, 9,218 for sale
Nov 21, 6 PM: market 13c, lowest 10c, 9,101 for sale
Nov 21, 7 PM: market 10c, lowest 10c, 9,269 for sale
Nov 21, 8 PM: market 10c, lowest 10c, 9,265 for sale
Nov 21, 9 PM: market 20c, lowest 19c, 4,005 for sale
Nov 21, 10 PM: market 19c, lowest 19c, 4,597 for sale
Nov 21, 11 PM: market 19c, lowest 19c, 5,015 for sale
Nov 22, 12 AM: market 18c, lowest 18c, 4,285 for sale
Nov 22, 1 AM: market 18c, lowest 17c, 4,503 for sale
Nov 22, 2 AM: market 16c, lowest 15c, 5,312 for sale
Nov 22, 3 AM: market 15c, lowest 14c, 4,862 for sale
Nov 22, 4 AM: market 14c, lowest 10c, 4,958 for sale
Nov 22, 5 AM: market 13c, lowest 10c, 4,288 for sale
Nov 22, 6 AM: market 13c, lowest 10c, 5,126 for sale
Nov 22, 7 AM: market 13c, lowest 10c, 6,198 for sale
Nov 22, 8 AM: market 11c, lowest 10c, 6,027 for sale
Nov 22, 9 AM: market 10c, lowest 9c, 5,790 for sale
Nov 22, 10 AM: market 10c, lowest 9c, 4,860 for sale
20k
Wed 18
Thu 19
Fri 20
Sat 21
Sun 22
Line
Candles