The Market
- Value listed
- up 1.5%
- Refreshed
- refresh in 7m
- Auctions
- 229,118229k
- Value listed
- down 0.6%
- Refreshed
- refresh in 7m
- Auctions
- 37,07237.1k
- Value listed
- up 5.5%
- Refreshed
- refresh in 7m
- Auctions
- 256,847257k
Rising
24h
| Item | Market price | Change |
|---|---|---|
| up 4.7k% | ||
| up 1.1k% | ||
| up 1.1k% | ||
| up 1.0k% | ||
| up 900% |
Falling
24h
| Item | Market price | Change |
|---|---|---|
| down 89% | ||
| down 87% | ||
| down 87% | ||
| down 84% | ||
| down 83% |
Worth the most
per unit
| Item | Market price | Change |
|---|---|---|
| down 10% | ||
| down 5.6% | ||
| down 5.8% | ||
| down 30% | ||
| up 73% |
Profit rising
PI 24h
| Item | Price | Profit change |
|---|---|---|
| — | up | |
| up | ||
| up | ||
| — | up | |
| up |
Profit falling
PI 24h
| Item | Price | Profit change |
|---|---|---|
| down | ||
| down | ||
| — | down | |
| down | ||
| down |
Most profitable
PI
| Item | Price | Profit |
|---|---|---|
| — | ||
| Item | Market price | Change |
|---|---|---|
| up 4.7k% | ||
| up 1.1k% | ||
| up 1.1k% |
| Item | Market price | Change |
|---|---|---|
| down 89% | ||
| down 87% | ||
| down 87% |
| Item | Market price | Change |
|---|---|---|
| down 10% | ||
| down 5.6% | ||
| down 5.8% |
| Item | Price | Profit change |
|---|---|---|
| — | up | |
| up | ||
| up |
| Item | Price | Profit change |
|---|---|---|
| down | ||
| down | ||
| — | down |
| Item | Price | Profit |
|---|---|---|
