The Market
- Value listed
- up 0.8%
- Refreshed
- refresh in 36m
- Auctions
- 171,825172k
- Value listed
- up 4.8%
- Refreshed
- refresh in 36m
- Auctions
- 24,93624.9k
- Value listed
- up 3.7%
- Refreshed
- refresh in 36m
- Auctions
- 187,756188k
Rising
24h
| Item | Market price | Change |
|---|---|---|
| up 12k% | ||
| up 8.7k% | ||
| up 7.5k% | ||
| up 4.3k% | ||
| up 3.5k% |
Falling
24h
| Item | Market price | Change |
|---|---|---|
| down 98% | ||
| down 96% | ||
| down 96% | ||
| down 84% | ||
| down 84% |
Worth the most
per unit
| Item | Market price | Change |
|---|---|---|
| down 41% | ||
| unchanged 0.0% | ||
| down 9.2% | ||
| up 17% | ||
| down 6.7% |
Profit rising
PI 24h
| Item | Price | Profit change |
|---|---|---|
| up | ||
| up | ||
| up | ||
| up | ||
| up |
Profit falling
PI 24h
| Item | Price | Profit change |
|---|---|---|
| down | ||
| down | ||
| — | down | |
| down | ||
| down |
Most profitable
PI
| Item | Price | Profit |
|---|---|---|
| Item | Market price | Change |
|---|---|---|
| up 12k% | ||
| up 8.7k% | ||
| up 7.5k% |
| Item | Market price | Change |
|---|---|---|
| down 98% | ||
| down 96% | ||
| down 96% |
| Item | Market price | Change |
|---|---|---|
| down 41% | ||
| unchanged 0.0% | ||
| down 9.2% |
| Item | Price | Profit change |
|---|---|---|
| up | ||
| up | ||
| up |
| Item | Price | Profit change |
|---|---|---|
| down | ||
| down | ||
| — | down |
| Item | Price | Profit |
|---|---|---|
