The Market
- Value listed
- up 3.5%
- Refreshed
- refresh in 27m
- Auctions
- 238,038238k
- Value listed
- up 3.7%
- Refreshed
- refresh in 27m
- Auctions
- 39,20039.2k
- Value listed
- up 3.0%
- Refreshed
- refresh in 27m
- Auctions
- 265,226265k
Rising
24h
| Item | Market price | Change |
|---|---|---|
| up 1.1k% | ||
| up 1.1k% | ||
| up 885% | ||
| up 675% | ||
| up 670% |
Falling
24h
| Item | Market price | Change |
|---|---|---|
| down 87% | ||
| down 86% | ||
| down 83% | ||
| down 82% | ||
| down 80% |
Worth the most
per unit
| Item | Market price | Change |
|---|---|---|
| down 0.4% | ||
| down 10% | ||
| down 30% | ||
| down 14% | ||
| up 57% |
Profit rising
PI 24h
| Item | Price | Profit change |
|---|---|---|
| — | up | |
| — | up | |
| up | ||
| up | ||
| up |
Profit falling
PI 24h
| Item | Price | Profit change |
|---|---|---|
| down | ||
| down | ||
| — | down | |
| down | ||
| down |
Most profitable
PI
| Item | Price | Profit |
|---|---|---|
| — | ||
| Item | Market price | Change |
|---|---|---|
| up 1.1k% | ||
| up 1.1k% | ||
| up 885% |
| Item | Market price | Change |
|---|---|---|
| down 87% | ||
| down 86% | ||
| down 83% |
| Item | Market price | Change |
|---|---|---|
| down 0.4% | ||
| down 10% | ||
| down 30% |
| Item | Price | Profit change |
|---|---|---|
| — | up | |
| — | up | |
| up |
| Item | Price | Profit change |
|---|---|---|
| down | ||
| down | ||
| — | down |
| Item | Price | Profit |
|---|---|---|
