Skip to content
Market
Characters
Guilds
Items
Watchlist
Search items and characters
The Market
Search
Alliance
Market
PvP
Normal
Roleplay
Roleplay PvP
Alliance
Blackwater
Horde
Alliance auction house
Value listed
384,061
g
▲
up
3.5%
Refreshed
4:25 PM
refresh in 7m
Auctions
238,038
238k
Blackwater auction house
Value listed
48,334
g
▲
up
3.7%
Refreshed
4:24 PM
refresh in 6m
Auctions
39,200
39.2k
Horde auction house
Value listed
448,411
g
▲
up
3.0%
Refreshed
4:25 PM
refresh in 7m
Auctions
265,226
265k
Rising
24h
Rising: Biggest rise in market price over 24 hours, among items with at least 5 auctions and 20 gold of stock.
Item
Market price
Change
Plans: Dark Iron Plate
37
g
▲
up
9.9k%
Heavy Linen Gloves
2
g
28
s
▲
up
9.4k%
Azuredeep Shards
45
s
40
c
▲
up
5.2k%
Libram of Protection
74
s
99
c
▲
up
4.1k%
Craftsman's Writ: Radiant Belt
41
s
27
c
▲
up
4.0k%
Falling
24h
Falling: Biggest fall in market price over 24 hours, among items with at least 5 auctions and 20 gold of stock.
Item
Market price
Change
Pristine Leather
4
s
21
c
▼
down
94%
Truesilver Rod
29
s
49
c
▼
down
93%
Five of Warlords
3
g
▼
down
89%
Recipe: Transmute Legionite
9
g
99
s
▼
down
89%
Piccolo of the Flaming Fire
3
g
99
s
▼
down
89%
Worth the most
per unit
Worth the most: Highest market price per unit, among items with at least 5 auctions and 20 units for sale.
Item
Market price
Change
Refined Deeprock Salt
62
g
48
s
▼
down
14%
Recipe: Flask of Distilled Wisdom
61
g
99
s
▲
up
122%
Recipe: Greater Fire Protection Potion
48
g
47
s
▲
up
374%
Delicate Arcanite Converter
45
g
19
s
▼
down
4.6%
Bow of Searing Arrows
44
g
24
s
▲
up
53%
Profit rising
PI 24h
Profit rising: Crafts whose Profitability Index rose the most over 24 hours.
Item
Price
Profit change
Living Crown
315
g
up
50
g
28
s
Storm Gauntlets
90
g
up
25
g
80
s
Stormshroud Shoulders
41
g
up
8
g
98
s
Arcanite Rod
134
g
up
8
g
63
s
Tough Scorpid Shoulders
3
g
85
s
up
6
g
65
s
Profit falling
PI 24h
Profit falling: Crafts whose Profitability Index fell the most over 24 hours.
Item
Price
Profit change
Lionheart Helm
650
g
down
180
g
Lil' Smoky
10
g
55
s
down
56
g
61
s
Warbear Harness
17
g
down
21
g
44
s
Ironfeather Leggings
90
g
down
15
g
8
s
Felcloth Bag
25
g
25
s
down
12
g
61
s
Most profitable
PI
Most profitable: Crafts with the highest Profitability Index on this house.
Item
Price
Profit
Lionheart Helm
650
g
84
g
4
s
Mooncloth
64
g
20
s
59
g
32
s
Timbermaw Tunic
255
g
55
g
39
s
Timbermaw Brawlers
145
g
36
g
57
s
Storm Gauntlets
90
g
33
g
39
s
Rising
Falling
Worth the most
Rising: Biggest rise in market price over 24 hours, among items with at least 5 auctions and 20 gold of stock.
Item
Market price
Change
Plans: Dark Iron Plate
37
g
▲
up
9.9k%
Heavy Linen Gloves
2
g
28
s
▲
up
9.4k%
Azuredeep Shards
45
s
40
c
▲
up
5.2k%
Falling: Biggest fall in market price over 24 hours, among items with at least 5 auctions and 20 gold of stock.
Item
Market price
Change
Pristine Leather
4
s
21
c
▼
down
94%
Truesilver Rod
29
s
49
c
▼
down
93%
Five of Warlords
3
g
▼
down
89%
Worth the most: Highest market price per unit, among items with at least 5 auctions and 20 units for sale.
Item
Market price
Change
Refined Deeprock Salt
62
g
48
s
▼
down
14%
Recipe: Flask of Distilled Wisdom
61
g
99
s
▲
up
122%
Recipe: Greater Fire Protection Potion
48
g
47
s
▲
up
374%
Profit rising
Profit falling
Most profitable
Profit rising: Crafts whose Profitability Index rose the most over 24 hours.
Item
Price
Profit change
Living Crown
315
g
up
50
g
28
s
Storm Gauntlets
90
g
up
25
g
80
s
Stormshroud Shoulders
41
g
up
8
g
98
s
Profit falling: Crafts whose Profitability Index fell the most over 24 hours.
Item
Price
Profit change
Lionheart Helm
650
g
down
180
g
Lil' Smoky
10
g
55
s
down
56
g
61
s
Warbear Harness
17
g
down
21
g
44
s
Most profitable: Crafts with the highest Profitability Index on this house.
Item
Price
Profit
Lionheart Helm
650
g
84
g
4
s
Mooncloth
64
g
20
s
59
g
32
s
Timbermaw Tunic
255
g
55
g
39
s
Kind of item
All kinds
Armor
Consumable
Container
Key
Miscellaneous
Projectile
Quest
Quiver
Reagent
Recipe
Trade Goods
Weapon
Watching
25+ listings
Search
How prices work
Prices on the Alliance auction house
Watch
Item
↕
Lowest
↕
Market
↕
Value listed
▼
For sale
↕
24h
↕
7 days
Arcanite Bar
137 for sale
38
g
38
g
2
s
down 4.6%
5,210
g
137
▼
down
4.6%
Refined Deeprock Salt
64 for sale
62
g
33
s
62
g
48
s
down 14%
3,999
g
64
▼
down
14%
Righteous Orb
389 for sale
9
g
75
s
9
g
83
s
up 34%
3,828
g
389
▲
up
34%
Cured Rugged Hide
106 for sale
35
g
40
s
35
g
40
s
down 7.1%
3,753
g
106
▼
down
7.1%
Black Lotus
229 for sale
8
g
25
s
8
g
36
s
down 17%
1,915
g
229
▼
down
17%
Arcane Crystal
170 for sale
9
g
85
s
9
g
91
s
down 1.1%
1,686
g
170
▼
down
1.1%
Death Lotus
196 for sale
7
g
99
s
8
g
48
s
up 34%
1,664
g
196
▲
up
34%
Mystic Rugged Armor Kit
216 for sale
7
g
49
s
7
g
55
s
up 4.3%
1,632
g
216
▲
up
4.3%
Essence of Water
322 for sale
4
g
75
s
4
g
75
s
down 21%
1,533
g
322
▼
down
21%
Enchanted Leather
917 for sale
1
g
66
s
1
g
66
s
up 10%
1,531
g
917
▲
up
10%
Thorium Bar
7,170 for sale
19
s
87
c
19
s
93
c
up 13%
1,429
g
7,170
▲
up
13%
Ace of Portals
45 for sale
30
g
55
s
30
g
86
s
up 2186%
1,389
g
45
▲
up
2.2k%
Devilsaur Leather
1,880 for sale
69
s
99
c
71
s
93
c
down 14%
1,352
g
1,880
▼
down
14%
Pristine Black Diamond
122 for sale
10
g
79
s
10
g
79
s
up 148%
1,317
g
122
▲
up
148%
Legionite Bar
34 for sale
36
g
48
s
36
g
48
s
down 4.7%
1,241
g
34
▼
down
4.7%
Rugged Leather
7,363 for sale
16
s
50
c
16
s
69
c
down 4.6%
1,229
g
7,363
▼
down
4.6%
Runecloth Reagent Bag
330 for sale
3
g
65
s
3
g
66
s
up 6.0%
1,208
g
330
▲
up
6.0%
Document Box
43 for sale
27
g
99
s
28
g
7
s
up 5.6%
1,207
g
43
▲
up
5.6%
Undeath Engine
278 for sale
4
g
30
s
4
g
30
s
up 7.7%
1,198
g
278
▲
up
7.7%
Essence of Fire
387 for sale
2
g
74
s
2
g
76
s
up 41%
1,069
g
387
▲
up
41%
Lightforge Gauntlets
25 for sale
41
g
84
s
42
g
9
s
down 16%
1,052
g
25
▼
down
16%
Lich's Index Finger
324 for sale
3
g
20
s
3
g
21
s
up 26%
1,041
g
324
▲
up
26%
Fractured Insignia
69 for sale
15
g
15
g
down 6.5%
1,035
g
69
▼
down
6.5%
Libram of Voracity
41 for sale
23
g
67
s
23
g
67
s
up 50%
971
g
41
▲
up
50%
Small Radiant Shard
1,034 for sale
91
s
93
s
58
c
up 6.4%
968
g
1,034
▲
up
6.4%
Essence of Air
263 for sale
3
g
40
s
3
g
57
s
up 11%
940
g
263
▲
up
11%
Plans: Dark Iron Plate
25 for sale
37
g
37
g
up 9889%
925
g
25
▲
up
9.9k%
Thorium Widget
993 for sale
75
s
95
c
90
s
47
c
up 184%
898
g
993
▲
up
184%
Felcloth
1,705 for sale
47
s
98
c
50
s
94
c
up 27%
869
g
1,705
▲
up
27%
Bottled Screams
296 for sale
2
g
77
s
2
g
88
s
up 11%
855
g
296
▲
up
11%
Greater Eternal Essence
237 for sale
3
g
57
s
3
g
57
s
up 8.8%
848
g
237
▲
up
8.8%
Shadowcraft Bracers
70 for sale
11
g
97
s
11
g
98
s
up 120%
839
g
70
▲
up
120%
Libram of Focus
60 for sale
12
g
55
s
13
g
78
s
up 244%
827
g
60
▲
up
244%
Mountain Silversage
6,081 for sale
11
s
13
s
55
c
down 9.3%
824
g
6,081
▼
down
9.3%
Lightforge Belt
82 for sale
9
g
75
s
9
g
79
s
up 63%
803
g
82
▲
up
63%
Libram of Constitution
62 for sale
10
g
70
s
12
g
50
s
up 199%
775
g
62
▲
up
199%
Golden Pearl
527 for sale
1
g
35
s
1
g
40
s
down 36%
740
g
527
▼
down
36%
Essence of Earth
166 for sale
4
g
12
s
4
g
25
s
down 29%
706
g
166
▼
down
29%
Beaststalker's Gloves
29 for sale
23
g
50
s
23
g
80
s
up 97%
690
g
29
▲
up
97%
Thorium Ore
4,021 for sale
13
s
95
c
16
s
96
c
up 12%
682
g
4,021
▲
up
12%
Fel Crystal
63 for sale
10
g
55
s
10
g
71
s
up 1.5%
675
g
63
▲
up
1.5%
Runecloth Shoulders
253 for sale
2
g
50
s
2
g
64
s
up 6.4%
670
g
253
▲
up
6.4%
Large Brilliant Shard
232 for sale
2
g
88
s
2
g
88
s
down 2.7%
670
g
232
▼
down
2.7%
Fel Hide
242 for sale
2
g
66
s
2
g
74
s
down 15%
664
g
242
▼
down
15%
Viridian Dye
798 for sale
81
s
19
c
81
s
19
c
up 30%
648
g
798
▲
up
30%
Dreadmist Wraps
53 for sale
11
g
90
s
11
g
92
s
up 253%
632
g
53
▲
up
253%
Sungrass
3,695 for sale
15
s
80
c
16
s
66
c
up 22%
616
g
3,695
▲
up
22%
Heavy Scorpid Scale
1,970 for sale
31
s
31
s
up 48%
611
g
1,970
▲
up
48%
Blue Sapphire
172 for sale
3
g
54
s
3
g
54
s
up 9.2%
611
g
172
▲
up
9.2%
Winterfall Firewater
1,360 for sale
40
s
44
s
85
c
up 9.4%
610
g
1,360
▲
up
9.4%
1–50
of 2,310 items
1
2
…
47
Market
Characters
Guilds
Items
Watchlist
Sagefish Delight
Consumable · Food & Drink · item level 55
Alliance
Blackwater
Horde
Market price
2
s
86
c
Alliance refreshed
4:25 PM
·
refresh in 7m
Compare Blackwater
Compare Horde
24h
▲
up
47%
7d
—
30d
All
Nov 22, 4 PM
Market
2
s
86
c
Lowest
2
s
86
c
Horde
1
s
82
c
For sale
1,497
1s
2s
3s
4s
5s
Nov 17, 5 PM: market 1s 90c, lowest 1s 90c, 252 for sale
Nov 17, 6 PM: market 1s 97c, lowest 1s 97c, 502 for sale
Nov 17, 7 PM: market 1s 97c, lowest 1s 97c, 895 for sale
Nov 17, 8 PM: market 1s 96c, lowest 1s 95c, 722 for sale
Nov 18, 8 AM: market 4s 50c, lowest 4s 50c, 695 for sale
Nov 18, 9 AM: market 4s 50c, lowest 4s 49c, 848 for sale
Nov 18, 10 AM: market 3s 52c, lowest 3s 35c, 1,183 for sale
Nov 18, 11 AM: market 3s 30c, lowest 3s 25c, 1,174 for sale
Nov 18, 12 PM: market 3s 23c, lowest 3s 23c, 1,441 for sale
Nov 18, 1 PM: market 3s 23c, lowest 3s 23c, 1,332 for sale
Nov 18, 2 PM: market 3s 19c, lowest 3s 19c, 1,530 for sale
Nov 18, 5 PM: market 2s 99c, lowest 2s 98c, 1,805 for sale
Nov 18, 6 PM: market 2s 72c, lowest 2s 50c, 1,703 for sale
Nov 18, 7 PM: market 2s 87c, lowest 2s 75c, 1,609 for sale
Nov 18, 8 PM: market 2s 30c, lowest 2s 29c, 1,937 for sale
Nov 18, 9 PM: market 2s 20c, lowest 2s, 2,017 for sale
Nov 18, 10 PM: market 2s 16c, lowest 1s 99c, 1,486 for sale
Nov 19, 12 AM: market 2s 5c, lowest 1s 90c, 2,327 for sale
Nov 19, 1 AM: market 2s 1c, lowest 1s 98c, 2,353 for sale
Nov 19, 2 AM: market 2s 7c, lowest 1s 98c, 1,786 for sale
Nov 19, 8 AM: market 1s 91c, lowest 1s 90c, 1,446 for sale
Nov 19, 9 AM: market 1s 90c, lowest 1s 90c, 1,273 for sale
Nov 19, 10 AM: market 1s 89c, lowest 1s 89c, 1,389 for sale
Nov 19, 11 AM: market 1s 89c, lowest 1s 88c, 1,352 for sale
Nov 19, 12 PM: market 1s 89c, lowest 1s 88c, 1,155 for sale
Nov 19, 1 PM: market 1s 96c, lowest 1s 89c, 1,100 for sale
Nov 19, 2 PM: market 1s 93c, lowest 1s 90c, 1,076 for sale
Nov 19, 3 PM: market 1s 93c, lowest 1s 90c, 1,047 for sale
Nov 19, 4 PM: market 1s 90c, lowest 1s 89c, 1,178 for sale
Nov 19, 5 PM: market 1s 91c, lowest 1s 90c, 884 for sale
Nov 19, 6 PM: market 2s 30c, lowest 2s 30c, 934 for sale
Nov 19, 7 PM: market 1s 99c, lowest 1s 99c, 1,315 for sale
Nov 19, 8 PM: market 1s 99c, lowest 1s 99c, 1,168 for sale
Nov 19, 9 PM: market 1s 99c, lowest 1s 99c, 1,180 for sale
Nov 19, 10 PM: market 2s, lowest 1s 99c, 936 for sale
Nov 19, 11 PM: market 1s 89c, lowest 1s 88c, 1,426 for sale
Nov 20, 12 AM: market 1s 89c, lowest 1s 89c, 815 for sale
Nov 20, 1 AM: market 1s 88c, lowest 1s 88c, 657 for sale
Nov 20, 2 AM: market 1s 88c, lowest 1s 88c, 658 for sale
Nov 20, 3 AM: market 1s 88c, lowest 1s 87c, 287 for sale
Nov 20, 4 AM: market 1s 84c, lowest 1s 84c, 470 for sale
Nov 20, 5 AM: market 1s 82c, lowest 1s 80c, 574 for sale
Nov 20, 6 AM: market 1s 85c, lowest 1s 85c, 255 for sale
Nov 20, 7 AM: market 1s 87c, lowest 1s 87c, 138 for sale
Nov 20, 8 AM: market 1s 88c, lowest 1s 88c, 47 for sale
Nov 20, 9 AM: market 1s 89c, lowest 1s 89c, 23 for sale
Nov 20, 10 AM: market 1s 97c, lowest 1s 97c, 205 for sale
Nov 20, 11 AM: market 2s 99c, lowest 2s 99c, 342 for sale
Nov 20, 12 PM: market 2s 90c, lowest 2s 90c, 556 for sale
Nov 20, 1 PM: market 2s 90c, lowest 2s 89c, 669 for sale
Nov 20, 2 PM: market 2s 90c, lowest 2s 90c, 458 for sale
Nov 20, 3 PM: market 2s 88c, lowest 2s 88c, 776 for sale
Nov 20, 4 PM: market 2s 88c, lowest 2s 88c, 644 for sale
Nov 20, 5 PM: market 2s 40c, lowest 2s 39c, 947 for sale
Nov 20, 6 PM: market 2s 40c, lowest 2s 39c, 941 for sale
Nov 20, 7 PM: market 2s 39c, lowest 2s 39c, 1,043 for sale
Nov 20, 8 PM: market 2s 26c, lowest 2s, 922 for sale
Nov 20, 9 PM: market 2s 30c, lowest 2s 30c, 829 for sale
Nov 20, 10 PM: market 2s 25c, lowest 2s 25c, 915 for sale
Nov 20, 11 PM: market 2s 25c, lowest 2s 25c, 924 for sale
Nov 21, 12 AM: market 2s 22c, lowest 2s 20c, 1,214 for sale
Nov 21, 1 AM: market 2s, lowest 1s 99c, 986 for sale
Nov 21, 2 AM: market 2s, lowest 2s, 774 for sale
Nov 21, 3 AM: market 1s 85c, lowest 1s 85c, 1,091 for sale
Nov 21, 4 AM: market 1s 87c, lowest 1s 85c, 920 for sale
Nov 21, 5 AM: market 2s 3c, lowest 2s, 687 for sale
Nov 21, 6 AM: market 2s, lowest 2s, 704 for sale
Nov 21, 7 AM: market 2s, lowest 2s, 614 for sale
Nov 21, 8 AM: market 1s 95c, lowest 1s 95c, 895 for sale
Nov 21, 9 AM: market 1s 94c, lowest 1s 93c, 1,272 for sale
Nov 21, 10 AM: market 1s 95c, lowest 1s 94c, 879 for sale
Nov 21, 11 AM: market 1s 94c, lowest 1s 93c, 875 for sale
Nov 21, 12 PM: market 1s 94c, lowest 1s 94c, 969 for sale
Nov 21, 1 PM: market 1s 94c, lowest 1s 94c, 949 for sale
Nov 21, 2 PM: market 1s 94c, lowest 1s 94c, 572 for sale
Nov 21, 3 PM: market 1s 94c, lowest 1s 94c, 918 for sale
Nov 21, 4 PM: market 1s 94c, lowest 1s 94c, 743 for sale
Nov 21, 5 PM: market 1s 89c, lowest 1s 80c, 798 for sale
Nov 21, 6 PM: market 1s 94c, lowest 1s 94c, 485 for sale
Nov 21, 7 PM: market 2s 10c, lowest 2s 10c, 749 for sale
Nov 21, 8 PM: market 2s 9c, lowest 2s 9c, 510 for sale
Nov 21, 9 PM: market 2s 29c, lowest 2s 28c, 531 for sale
Nov 21, 10 PM: market 2s 28c, lowest 2s 28c, 747 for sale
Nov 21, 11 PM: market 2s 28c, lowest 2s 28c, 510 for sale
Nov 22, 12 AM: market 2s 27c, lowest 2s 26c, 766 for sale
Nov 22, 1 AM: market 2s 25c, lowest 2s 25c, 950 for sale
Nov 22, 2 AM: market 2s 26c, lowest 2s 26c, 720 for sale
Nov 22, 3 AM: market 2s 25c, lowest 2s 20c, 762 for sale
Nov 22, 4 AM: market 2s 14c, lowest 1s 99c, 844 for sale
Nov 22, 5 AM: market 2s 25c, lowest 2s 24c, 868 for sale
Nov 22, 6 AM: market 2s 25c, lowest 2s 25c, 716 for sale
Nov 22, 7 AM: market 2s 26c, lowest 2s 26c, 440 for sale
Nov 22, 8 AM: market 2s 26c, lowest 2s 25c, 264 for sale
Nov 22, 9 AM: market 2s 26c, lowest 2s 26c, 396 for sale
Nov 22, 10 AM: market 2s 26c, lowest 2s 26c, 298 for sale
Nov 22, 11 AM: market 2s 92c, lowest 2s 92c, 886 for sale
Nov 22, 12 PM: market 2s 92c, lowest 2s 92c, 1,498 for sale
Nov 22, 1 PM: market 2s 92c, lowest 2s 92c, 1,277 for sale
Nov 22, 2 PM: market 2s 91c, lowest 2s 90c, 796 for sale
Nov 22, 3 PM: market 2s 87c, lowest 2s 87c, 1,140 for sale
Nov 22, 4 PM: market 2s 86c, lowest 2s 86c, 1,497 for sale
2,500
Wed 18
Thu 19
Fri 20
Sat 21
Sun 22
1s
2s
3s
4s
5s
Nov 17, 5 PM: market 1s 90c, lowest 1s 90c, 252 for sale
Nov 17, 6 PM: market 1s 97c, lowest 1s 97c, 502 for sale
Nov 17, 7 PM: market 1s 97c, lowest 1s 97c, 895 for sale
Nov 17, 8 PM: market 1s 96c, lowest 1s 95c, 722 for sale
Nov 18, 8 AM: market 4s 50c, lowest 4s 50c, 695 for sale
Nov 18, 9 AM: market 4s 50c, lowest 4s 49c, 848 for sale
Nov 18, 10 AM: market 3s 52c, lowest 3s 35c, 1,183 for sale
Nov 18, 11 AM: market 3s 30c, lowest 3s 25c, 1,174 for sale
Nov 18, 12 PM: market 3s 23c, lowest 3s 23c, 1,441 for sale
Nov 18, 1 PM: market 3s 23c, lowest 3s 23c, 1,332 for sale
Nov 18, 2 PM: market 3s 19c, lowest 3s 19c, 1,530 for sale
Nov 18, 5 PM: market 2s 99c, lowest 2s 98c, 1,805 for sale
Nov 18, 6 PM: market 2s 72c, lowest 2s 50c, 1,703 for sale
Nov 18, 7 PM: market 2s 87c, lowest 2s 75c, 1,609 for sale
Nov 18, 8 PM: market 2s 30c, lowest 2s 29c, 1,937 for sale
Nov 18, 9 PM: market 2s 20c, lowest 2s, 2,017 for sale
Nov 18, 10 PM: market 2s 16c, lowest 1s 99c, 1,486 for sale
Nov 19, 12 AM: market 2s 5c, lowest 1s 90c, 2,327 for sale
Nov 19, 1 AM: market 2s 1c, lowest 1s 98c, 2,353 for sale
Nov 19, 2 AM: market 2s 7c, lowest 1s 98c, 1,786 for sale
Nov 19, 8 AM: market 1s 91c, lowest 1s 90c, 1,446 for sale
Nov 19, 9 AM: market 1s 90c, lowest 1s 90c, 1,273 for sale
Nov 19, 10 AM: market 1s 89c, lowest 1s 89c, 1,389 for sale
Nov 19, 11 AM: market 1s 89c, lowest 1s 88c, 1,352 for sale
Nov 19, 12 PM: market 1s 89c, lowest 1s 88c, 1,155 for sale
Nov 19, 1 PM: market 1s 96c, lowest 1s 89c, 1,100 for sale
Nov 19, 2 PM: market 1s 93c, lowest 1s 90c, 1,076 for sale
Nov 19, 3 PM: market 1s 93c, lowest 1s 90c, 1,047 for sale
Nov 19, 4 PM: market 1s 90c, lowest 1s 89c, 1,178 for sale
Nov 19, 5 PM: market 1s 91c, lowest 1s 90c, 884 for sale
Nov 19, 6 PM: market 2s 30c, lowest 2s 30c, 934 for sale
Nov 19, 7 PM: market 1s 99c, lowest 1s 99c, 1,315 for sale
Nov 19, 8 PM: market 1s 99c, lowest 1s 99c, 1,168 for sale
Nov 19, 9 PM: market 1s 99c, lowest 1s 99c, 1,180 for sale
Nov 19, 10 PM: market 2s, lowest 1s 99c, 936 for sale
Nov 19, 11 PM: market 1s 89c, lowest 1s 88c, 1,426 for sale
Nov 20, 12 AM: market 1s 89c, lowest 1s 89c, 815 for sale
Nov 20, 1 AM: market 1s 88c, lowest 1s 88c, 657 for sale
Nov 20, 2 AM: market 1s 88c, lowest 1s 88c, 658 for sale
Nov 20, 3 AM: market 1s 88c, lowest 1s 87c, 287 for sale
Nov 20, 4 AM: market 1s 84c, lowest 1s 84c, 470 for sale
Nov 20, 5 AM: market 1s 82c, lowest 1s 80c, 574 for sale
Nov 20, 6 AM: market 1s 85c, lowest 1s 85c, 255 for sale
Nov 20, 7 AM: market 1s 87c, lowest 1s 87c, 138 for sale
Nov 20, 8 AM: market 1s 88c, lowest 1s 88c, 47 for sale
Nov 20, 9 AM: market 1s 89c, lowest 1s 89c, 23 for sale
Nov 20, 10 AM: market 1s 97c, lowest 1s 97c, 205 for sale
Nov 20, 11 AM: market 2s 99c, lowest 2s 99c, 342 for sale
Nov 20, 12 PM: market 2s 90c, lowest 2s 90c, 556 for sale
Nov 20, 1 PM: market 2s 90c, lowest 2s 89c, 669 for sale
Nov 20, 2 PM: market 2s 90c, lowest 2s 90c, 458 for sale
Nov 20, 3 PM: market 2s 88c, lowest 2s 88c, 776 for sale
Nov 20, 4 PM: market 2s 88c, lowest 2s 88c, 644 for sale
Nov 20, 5 PM: market 2s 40c, lowest 2s 39c, 947 for sale
Nov 20, 6 PM: market 2s 40c, lowest 2s 39c, 941 for sale
Nov 20, 7 PM: market 2s 39c, lowest 2s 39c, 1,043 for sale
Nov 20, 8 PM: market 2s 26c, lowest 2s, 922 for sale
Nov 20, 9 PM: market 2s 30c, lowest 2s 30c, 829 for sale
Nov 20, 10 PM: market 2s 25c, lowest 2s 25c, 915 for sale
Nov 20, 11 PM: market 2s 25c, lowest 2s 25c, 924 for sale
Nov 21, 12 AM: market 2s 22c, lowest 2s 20c, 1,214 for sale
Nov 21, 1 AM: market 2s, lowest 1s 99c, 986 for sale
Nov 21, 2 AM: market 2s, lowest 2s, 774 for sale
Nov 21, 3 AM: market 1s 85c, lowest 1s 85c, 1,091 for sale
Nov 21, 4 AM: market 1s 87c, lowest 1s 85c, 920 for sale
Nov 21, 5 AM: market 2s 3c, lowest 2s, 687 for sale
Nov 21, 6 AM: market 2s, lowest 2s, 704 for sale
Nov 21, 7 AM: market 2s, lowest 2s, 614 for sale
Nov 21, 8 AM: market 1s 95c, lowest 1s 95c, 895 for sale
Nov 21, 9 AM: market 1s 94c, lowest 1s 93c, 1,272 for sale
Nov 21, 10 AM: market 1s 95c, lowest 1s 94c, 879 for sale
Nov 21, 11 AM: market 1s 94c, lowest 1s 93c, 875 for sale
Nov 21, 12 PM: market 1s 94c, lowest 1s 94c, 969 for sale
Nov 21, 1 PM: market 1s 94c, lowest 1s 94c, 949 for sale
Nov 21, 2 PM: market 1s 94c, lowest 1s 94c, 572 for sale
Nov 21, 3 PM: market 1s 94c, lowest 1s 94c, 918 for sale
Nov 21, 4 PM: market 1s 94c, lowest 1s 94c, 743 for sale
Nov 21, 5 PM: market 1s 89c, lowest 1s 80c, 798 for sale
Nov 21, 6 PM: market 1s 94c, lowest 1s 94c, 485 for sale
Nov 21, 7 PM: market 2s 10c, lowest 2s 10c, 749 for sale
Nov 21, 8 PM: market 2s 9c, lowest 2s 9c, 510 for sale
Nov 21, 9 PM: market 2s 29c, lowest 2s 28c, 531 for sale
Nov 21, 10 PM: market 2s 28c, lowest 2s 28c, 747 for sale
Nov 21, 11 PM: market 2s 28c, lowest 2s 28c, 510 for sale
Nov 22, 12 AM: market 2s 27c, lowest 2s 26c, 766 for sale
Nov 22, 1 AM: market 2s 25c, lowest 2s 25c, 950 for sale
Nov 22, 2 AM: market 2s 26c, lowest 2s 26c, 720 for sale
Nov 22, 3 AM: market 2s 25c, lowest 2s 20c, 762 for sale
Nov 22, 4 AM: market 2s 14c, lowest 1s 99c, 844 for sale
Nov 22, 5 AM: market 2s 25c, lowest 2s 24c, 868 for sale
Nov 22, 6 AM: market 2s 25c, lowest 2s 25c, 716 for sale
Nov 22, 7 AM: market 2s 26c, lowest 2s 26c, 440 for sale
Nov 22, 8 AM: market 2s 26c, lowest 2s 25c, 264 for sale
Nov 22, 9 AM: market 2s 26c, lowest 2s 26c, 396 for sale
Nov 22, 10 AM: market 2s 26c, lowest 2s 26c, 298 for sale
Nov 22, 11 AM: market 2s 92c, lowest 2s 92c, 886 for sale
Nov 22, 12 PM: market 2s 92c, lowest 2s 92c, 1,498 for sale
Nov 22, 1 PM: market 2s 92c, lowest 2s 92c, 1,277 for sale
Nov 22, 2 PM: market 2s 91c, lowest 2s 90c, 796 for sale
Nov 22, 3 PM: market 2s 87c, lowest 2s 87c, 1,140 for sale
Nov 22, 4 PM: market 2s 86c, lowest 2s 86c, 1,497 for sale
2,500
Wed 18
Fri 20
Sun 22
Line
Candles