The Market
- Value listed
- up 4.3%
- Refreshed
- refresh in 2m
- Auctions
- 207,421207k
- Value listed
- up 8.0%
- Refreshed
- refresh in 2m
- Auctions
- 32,92932.9k
- Value listed
- up 4.3%
- Refreshed
- refresh in 2m
- Auctions
- 232,497232k
Rising
24h
| Item | Market price | Change |
|---|---|---|
| up 1.9k% | ||
| up 1.7k% | ||
| up 1.7k% | ||
| up 1.3k% | ||
| up 1.1k% |
Falling
24h
| Item | Market price | Change |
|---|---|---|
| down 71% | ||
| down 70% | ||
| down 67% | ||
| down 67% | ||
| down 66% |
Worth the most
per unit
| Item | Market price | Change |
|---|---|---|
| up 47% | ||
| up 8.8% | ||
| down 0.2% | ||
| up 68% | ||
| down 12% |
Profit rising
PI 24h
| Item | Price | Profit change |
|---|---|---|
| up | ||
| up | ||
| up | ||
| up | ||
| — | up |
Profit falling
PI 24h
| Item | Price | Profit change |
|---|---|---|
| down | ||
| down | ||
| — | down | |
| down | ||
| down |
Most profitable
PI
| Item | Price | Profit |
|---|---|---|
| Item | Market price | Change |
|---|---|---|
| up 1.9k% | ||
| up 1.7k% | ||
| up 1.7k% |
| Item | Market price | Change |
|---|---|---|
| down 71% | ||
| down 70% | ||
| down 67% |
| Item | Market price | Change |
|---|---|---|
| up 47% | ||
| up 8.8% | ||
| down 0.2% |
| Item | Price | Profit change |
|---|---|---|
| up | ||
| up | ||
| up |
| Item | Price | Profit change |
|---|---|---|
| down | ||
| down | ||
| — | down |
| Item | Price | Profit |
|---|---|---|
