Skip to content
Market
Characters
Guilds
Items
Watchlist
Search items and characters
The Market
Search
Alliance
Market
PvP
Normal
Roleplay
Roleplay PvP
Alliance
Blackwater
Horde
Alliance auction house
Value listed
378,009
g
▼
down
2.6%
Refreshed
3:25 AM
refresh in 6m
Auctions
235,781
236k
Blackwater auction house
Value listed
50,076
g
▼
down
0.9%
Refreshed
3:24 AM
refresh in 6m
Auctions
36,610
36.6k
Horde auction house
Value listed
419,518
g
▼
down
1.4%
Refreshed
3:25 AM
refresh in 6m
Auctions
257,823
258k
Rising
24h
Rising: Biggest rise in market price over 24 hours, among items with at least 5 auctions and 20 gold of stock.
Item
Market price
Change
Craftsman's Writ: Gnomish Alarm-O-Bot
85
s
▲
up
8.4k%
Craftsman's Writ: Ornate Mithril Shoulders
34
s
7
c
▲
up
3.3k%
King's Square Postbox Key
87
s
▲
up
2.9k%
Pattern: Spider Belt
1
g
15
s
▲
up
2.8k%
Craftsman's Writ: Radiant Belt
55
s
99
c
▲
up
2.1k%
Falling
24h
Falling: Biggest fall in market price over 24 hours, among items with at least 5 auctions and 20 gold of stock.
Item
Market price
Change
Twisted Sabre
70
s
98
c
▼
down
99%
Pattern: Golden Gloves
72
s
30
c
▼
down
98%
Beazel's Basher
91
s
25
c
▼
down
91%
Raw Winter Squid
5
s
24
c
▼
down
88%
Ranger Bow
2
g
97
s
▼
down
88%
Worth the most
per unit
Worth the most: Highest market price per unit, among items with at least 5 auctions and 20 units for sale.
Item
Market price
Change
Lightforge Bracers
65
g
39
s
▼
down
22%
Refined Deeprock Salt
62
g
96
s
▼
down
8.2%
Devilsaur Leggings
62
g
89
s
▲
up
0.3%
Mooncloth
57
g
99
s
▲
up
8.2%
Nexus Crystal
52
g
▼
down
24%
Profit rising
PI 24h
Profit rising: Crafts whose Profitability Index rose the most over 24 hours.
Item
Price
Profit change
Warbear Helm
155
g
up
26
g
63
s
Timbermaw Tunic
265
g
up
15
g
33
s
Black Dragonscale Helm
239
g
up
15
g
5
s
Dawn Armor
351
g
up
14
g
61
s
Arcanite Rod
160
g
up
11
g
79
s
Profit falling
PI 24h
Profit falling: Crafts whose Profitability Index fell the most over 24 hours.
Item
Price
Profit change
Storm Gauntlets
50
g
down
130
g
Gloves of Spell Mastery
600
g
down
89
g
30
s
Legionite Bar
40
g
12
s
down
21
g
27
s
Lionheart Helm
900
g
down
18
g
96
s
Stormshroud Armor
74
g
50
s
down
15
g
15
s
Most profitable
PI
Most profitable: Crafts with the highest Profitability Index on this house.
Item
Price
Profit
Lionheart Helm
900
g
196
g
Timbermaw Tunic
265
g
60
g
4
s
Mooncloth
57
g
99
s
53
g
44
s
Dawn Armor
351
g
50
g
15
s
Gloves of Spell Mastery
600
g
43
g
94
s
Rising
Falling
Worth the most
Rising: Biggest rise in market price over 24 hours, among items with at least 5 auctions and 20 gold of stock.
Item
Market price
Change
Craftsman's Writ: Gnomish Alarm-O-Bot
85
s
▲
up
8.4k%
Craftsman's Writ: Ornate Mithril Shoulders
34
s
7
c
▲
up
3.3k%
King's Square Postbox Key
87
s
▲
up
2.9k%
Falling: Biggest fall in market price over 24 hours, among items with at least 5 auctions and 20 gold of stock.
Item
Market price
Change
Twisted Sabre
70
s
98
c
▼
down
99%
Pattern: Golden Gloves
72
s
30
c
▼
down
98%
Beazel's Basher
91
s
25
c
▼
down
91%
Worth the most: Highest market price per unit, among items with at least 5 auctions and 20 units for sale.
Item
Market price
Change
Lightforge Bracers
65
g
39
s
▼
down
22%
Refined Deeprock Salt
62
g
96
s
▼
down
8.2%
Devilsaur Leggings
62
g
89
s
▲
up
0.3%
Profit rising
Profit falling
Most profitable
Profit rising: Crafts whose Profitability Index rose the most over 24 hours.
Item
Price
Profit change
Warbear Helm
155
g
up
26
g
63
s
Timbermaw Tunic
265
g
up
15
g
33
s
Black Dragonscale Helm
239
g
up
15
g
5
s
Profit falling: Crafts whose Profitability Index fell the most over 24 hours.
Item
Price
Profit change
Storm Gauntlets
50
g
down
130
g
Gloves of Spell Mastery
600
g
down
89
g
30
s
Legionite Bar
40
g
12
s
down
21
g
27
s
Most profitable: Crafts with the highest Profitability Index on this house.
Item
Price
Profit
Lionheart Helm
900
g
196
g
Timbermaw Tunic
265
g
60
g
4
s
Mooncloth
57
g
99
s
53
g
44
s
Kind of item
All kinds
Armor
Consumable
Container
Key
Miscellaneous
Projectile
Quest
Quiver
Reagent
Recipe
Trade Goods
Weapon
Watching
25+ listings
Search
How prices work
Prices on the Alliance auction house
Watch
Item
↕
Lowest
↕
Market
↕
Value listed
▼
For sale
↕
24h
↕
7 days
Cured Rugged Hide
206 for sale
35
g
50
s
35
g
56
s
down 8.7%
7,326
g
206
▼
down
8.7%
Refined Deeprock Salt
98 for sale
61
g
62
g
96
s
down 8.2%
6,171
g
98
▼
down
8.2%
Mooncloth
74 for sale
57
g
99
s
57
g
99
s
up 8.2%
4,292
g
74
▲
up
8.2%
Devilsaur Leggings
49 for sale
62
g
89
s
62
g
89
s
up 0.3%
3,082
g
49
▲
up
0.3%
Arcanite Bar
56 for sale
40
g
96
s
40
g
96
s
up 5.7%
2,294
g
56
▲
up
5.7%
Legionite Bar
53 for sale
40
g
12
s
41
g
98
s
up 7.7%
2,225
g
53
▲
up
7.7%
Essence of Air
365 for sale
5
g
1
s
5
g
32
s
up 54%
1,944
g
365
▲
up
54%
Lightforge Bracers
29 for sale
65
g
39
s
65
g
39
s
down 22%
1,896
g
29
▼
down
22%
Devilsaur Leather
1,725 for sale
91
s
99
c
94
s
88
c
up 23%
1,637
g
1,725
▲
up
23%
Arcane Crystal
158 for sale
9
g
89
s
9
g
89
s
down 2.2%
1,564
g
158
▼
down
2.2%
Essence of Water
358 for sale
4
g
11
s
4
g
24
s
up 7.9%
1,519
g
358
▲
up
7.9%
Blue Sapphire
316 for sale
4
g
22
s
4
g
62
s
up 18%
1,462
g
316
▲
up
18%
Mithril Bar
12,694 for sale
10
s
60
c
10
s
73
c
up 3.3%
1,362
g
12,694
▲
up
3.3%
Traveler's Backpack
63 for sale
18
g
99
s
18
g
99
s
unchanged
1,197
g
63
■
unchanged
0.0%
Wisdom of the Timbermaw
40 for sale
28
g
65
s
28
g
65
s
up 11%
1,146
g
40
▲
up
11%
Dark Iron Bar
867 for sale
1
g
31
s
1
g
31
s
down 24%
1,144
g
867
▼
down
24%
Plaguebloom
4,374 for sale
23
s
99
c
24
s
55
c
up 18%
1,074
g
4,374
▲
up
18%
Devilsaur Gauntlets
68 for sale
15
g
15
g
17
s
up 16%
1,032
g
68
▲
up
16%
Wildheart Gloves
44 for sale
21
g
99
s
22
g
84
s
down 28%
1,005
g
44
▼
down
28%
Large Brilliant Shard
328 for sale
3
g
3
g
1
s
down 6.6%
990
g
328
▼
down
6.6%
Winterfall Firewater
1,344 for sale
69
s
27
c
72
s
87
c
up 97%
979
g
1,344
▲
up
97%
Recipe: Transmute Legionite
42 for sale
15
g
44
s
23
g
15
s
up 189%
973
g
42
▲
up
189%
Mystic Rugged Armor Kit
117 for sale
8
g
8
g
7
s
up 15%
945
g
117
▲
up
15%
Red Mageweave Bag
482 for sale
1
g
90
s
1
g
91
s
down 0.1%
921
g
482
▼
down
0.1%
Mageweave Cloth
17,132 for sale
5
s
7
c
5
s
8
c
down 1.0%
870
g
17,132
▼
down
1.0%
Blueprint: Alchemy Laboratory
25 for sale
30
g
89
s
34
g
64
s
down 80%
866
g
25
▼
down
80%
Large Radiant Shard
434 for sale
1
g
98
s
1
g
98
s
up 17%
863
g
434
▲
up
17%
Black Lotus
90 for sale
9
g
9
g
up 3.1%
810
g
90
▲
up
3.1%
Greater Eternal Essence
223 for sale
3
g
55
s
3
g
56
s
up 3.4%
795
g
223
▲
up
3.4%
Undeath Engine
256 for sale
3
g
3
g
5
s
up 1.9%
783
g
256
▲
up
1.9%
Death Lotus
110 for sale
6
g
90
s
6
g
90
s
down 8.9%
760
g
110
▼
down
8.9%
Lesser Eternal Essence
562 for sale
1
g
34
s
1
g
34
s
up 1.3%
756
g
562
▲
up
1.3%
Fel Hide
251 for sale
3
g
3
g
down 32%
753
g
251
▼
down
32%
Fractured Insignia
47 for sale
15
g
84
s
15
g
84
s
down 3.0%
745
g
47
▼
down
3.0%
Vulture Gizzard
344 for sale
2
g
13
s
2
g
16
s
up 11%
744
g
344
▲
up
11%
Felcloth
1,484 for sale
45
s
45
s
24
c
up 20%
671
g
1,484
▲
up
20%
Rugged Leather
3,541 for sale
18
s
49
c
18
s
68
c
up 21%
661
g
3,541
▲
up
21%
Thorium Ore
3,984 for sale
16
s
27
c
16
s
30
c
up 2.6%
649
g
3,984
▲
up
2.6%
Dreamfoil
3,425 for sale
18
s
19
c
18
s
55
c
up 18%
635
g
3,425
▲
up
18%
Evil Bat Eye
226 for sale
2
g
76
s
2
g
76
s
up 1220%
626
g
226
▲
up
1.2k%
Mithril Ore
6,425 for sale
9
s
39
c
9
s
73
c
up 5.2%
625
g
6,425
▲
up
5.2%
Viridian Dye
753 for sale
81
s
82
s
23
c
up 19%
619
g
753
▲
up
19%
Golem Heart
245 for sale
2
g
49
s
2
g
49
s
down 4.0%
612
g
245
▼
down
4.0%
Runecloth Reagent Bag
173 for sale
3
g
35
s
3
g
35
s
down 6.9%
580
g
173
▼
down
6.9%
Large Glimmering Shard
1,087 for sale
52
s
49
c
52
s
61
c
down 7.0%
572
g
1,087
▼
down
7.0%
Bolt of Runecloth
1,827 for sale
29
s
15
c
29
s
18
c
down 2.6%
533
g
1,827
▼
down
2.6%
Dreadmist Wraps
37 for sale
14
g
1
s
14
g
1
s
up 269%
519
g
37
▲
up
269%
Libram of Rapidity
99 for sale
4
g
80
s
5
g
23
s
up 300%
518
g
99
▲
up
300%
Inlaid Mithril Cylinder
155 for sale
3
g
25
s
3
g
25
s
up 334%
504
g
155
▲
up
334%
Blackmaw Pouch
501 for sale
1
g
1
g
up 128%
501
g
501
▲
up
128%
1–50
of 2,280 items
1
2
…
46
Market
Characters
Guilds
Items
Watchlist
Essence of Water
Trade Goods · Elemental · item level 55
Alliance
Blackwater
Horde
Market price
4
g
24
s
18
c
Alliance refreshed
3:25 AM
·
refresh in 6m
Compare Blackwater
Compare Horde
24h
▲
up
7.9%
7d
—
30d
All
Nov 22, 3 AM
Market
4
g
24
s
18
c
Lowest
4
g
11
s
97
c
Horde
4
g
49
s
99
c
For sale
358
2g
4g
6g
8g
10g
12g
Nov 17, 5 PM: market 4g 69s, lowest 4g 69s, 163 for sale
Nov 17, 6 PM: market 4g 69s, lowest 4g 69s, 142 for sale
Nov 17, 7 PM: market 4g 34s 31c, lowest 4g 20s, 240 for sale
Nov 17, 8 PM: market 4g 46s 61c, lowest 4g 45s, 184 for sale
Nov 18, 8 AM: market 5g 27s 95c, lowest 5g 12s, 408 for sale
Nov 18, 9 AM: market 5g 31s 82c, lowest 5g 28s, 374 for sale
Nov 18, 10 AM: market 5g 26s 77c, lowest 5g 10s 69c, 412 for sale
Nov 18, 11 AM: market 5g 34s 99c, lowest 5g 34s 98c, 402 for sale
Nov 18, 12 PM: market 5g 17s 68c, lowest 4g 21s, 474 for sale
Nov 18, 1 PM: market 5g 10s 72c, lowest 5g 9s, 491 for sale
Nov 18, 2 PM: market 4g 86s 29c, lowest 4g 70s 80c, 427 for sale
Nov 18, 5 PM: market 4g 25s 24c, lowest 4g 24s, 527 for sale
Nov 18, 6 PM: market 4g 22s 32c, lowest 4g 20s, 432 for sale
Nov 18, 7 PM: market 4g 17s 26c, lowest 4g 14s 99c, 413 for sale
Nov 18, 8 PM: market 3g 93s 99c, lowest 3g 90s 90c, 416 for sale
Nov 18, 9 PM: market 3g 86s 51c, lowest 3g 75s, 268 for sale
Nov 18, 10 PM: market 4g 21s 73c, lowest 4g 20s, 191 for sale
Nov 19, 12 AM: market 4g 9s 94c, lowest 4g 24c, 439 for sale
Nov 19, 1 AM: market 4g 2s 82c, lowest 3g 99s, 331 for sale
Nov 19, 2 AM: market 3g 99s 5c, lowest 3g 98s, 377 for sale
Nov 19, 8 AM: market 3g 76s 99c, lowest 3g 76s 99c, 182 for sale
Nov 19, 9 AM: market 3g 50s 41c, lowest 3g 48s 99c, 236 for sale
Nov 19, 10 AM: market 3g 66s, lowest 3g 50s 99c, 200 for sale
Nov 19, 11 AM: market 3g 76s 99c, lowest 3g 76s 99c, 135 for sale
Nov 19, 12 PM: market 3g 49s 45c, lowest 3g 49s 43c, 168 for sale
Nov 19, 1 PM: market 3g 37s 1c, lowest 3g, 179 for sale
Nov 19, 2 PM: market 3g 49s 44c, lowest 3g 49s 44c, 170 for sale
Nov 19, 3 PM: market 3g 77s 39c, lowest 3g 76s 99c, 94 for sale
Nov 19, 4 PM: market 4g 98s, lowest 4g 98s, 203 for sale
Nov 19, 5 PM: market 4g 50s, lowest 4g 50s, 261 for sale
Nov 19, 6 PM: market 4g 18s 17c, lowest 4g 10s, 310 for sale
Nov 19, 7 PM: market 4g 29s 99c, lowest 4g 29s 98c, 245 for sale
Nov 19, 8 PM: market 4g 14c, lowest 4g, 372 for sale
Nov 19, 9 PM: market 4g 65c, lowest 4g 25c, 330 for sale
Nov 19, 10 PM: market 4g 5s 35c, lowest 4g 4s 23c, 231 for sale
Nov 19, 11 PM: market 4g 5s 33c, lowest 4g 4s 25c, 236 for sale
Nov 20, 12 AM: market 4g 2s 99c, lowest 4g 2s 99c, 283 for sale
Nov 20, 1 AM: market 4g 2s 98c, lowest 4g 2s 98c, 203 for sale
Nov 20, 2 AM: market 4g 2s 98c, lowest 4g 2s 98c, 181 for sale
Nov 20, 3 AM: market 4g 2s 78c, lowest 3g 97s 5c, 193 for sale
Nov 20, 4 AM: market 4g 2s 97c, lowest 4g 2s 97c, 180 for sale
Nov 20, 5 AM: market 4g 2s 97c, lowest 4g 2s 97c, 161 for sale
Nov 20, 6 AM: market 4g 45c, lowest 4g, 170 for sale
Nov 20, 7 AM: market 3g 99s 99c, lowest 3g 99s 99c, 226 for sale
Nov 20, 8 AM: market 3g 99s 98c, lowest 3g 99s 98c, 216 for sale
Nov 20, 9 AM: market 3g 91s 24c, lowest 3g 90s, 242 for sale
Nov 20, 10 AM: market 3g 99s 8c, lowest 3g 98s, 207 for sale
Nov 20, 11 AM: market 3g 99s 99c, lowest 3g 99s 99c, 113 for sale
Nov 20, 12 PM: market 3g 93s 32c, lowest 3g 75s 99c, 117 for sale
Nov 20, 1 PM: market 3g 68s 4c, lowest 3g 65s, 147 for sale
Nov 20, 2 PM: market 3g 99s 15c, lowest 3g 99s, 85 for sale
Nov 20, 3 PM: market 3g 99s 99c, lowest 3g 99s 99c, 66 for sale
Nov 20, 4 PM: market 3g 89s 58c, lowest 3g 89s, 172 for sale
Nov 20, 5 PM: market 3g 75s 50c, lowest 3g 75s 50c, 288 for sale
Nov 20, 6 PM: market 3g 88s, lowest 3g 88s, 191 for sale
Nov 20, 7 PM: market 3g 88s 86c, lowest 3g 88s 50c, 139 for sale
Nov 20, 8 PM: market 3g 99s 98c, lowest 3g 99s 98c, 69 for sale
Nov 20, 9 PM: market 3g 66s 98c, lowest 3g 66s 98c, 75 for sale
Nov 20, 10 PM: market 3g 66s 98c, lowest 3g 66s 98c, 103 for sale
Nov 20, 11 PM: market 3g 65s 67c, lowest 3g 64s, 143 for sale
Nov 21, 12 AM: market 3g 95s 97c, lowest 3g 95s 97c, 139 for sale
Nov 21, 1 AM: market 3g 95s 98c, lowest 3g 95s 98c, 115 for sale
Nov 21, 2 AM: market 3g 94s 98c, lowest 3g 94s 98c, 194 for sale
Nov 21, 3 AM: market 3g 93s 10c, lowest 3g 40s 96c, 193 for sale
Nov 21, 4 AM: market 3g 81s 97c, lowest 3g 75s 96c, 124 for sale
Nov 21, 5 AM: market 3g 75s 96c, lowest 3g 75s 95c, 123 for sale
Nov 21, 6 AM: market 3g 78s 7c, lowest 3g 75s 95c, 119 for sale
Nov 21, 7 AM: market 3g 72s 52c, lowest 3g 72s, 188 for sale
Nov 21, 8 AM: market 3g 74s 88c, lowest 3g 74s, 142 for sale
Nov 21, 9 AM: market 3g 75s 95c, lowest 3g 75s 95c, 138 for sale
Nov 21, 10 AM: market 3g 90s, lowest 3g 90s, 94 for sale
Nov 21, 11 AM: market 3g 89s 97c, lowest 3g 89s 97c, 221 for sale
Nov 21, 12 PM: market 3g 89s 95c, lowest 3g 89s 95c, 234 for sale
Nov 21, 1 PM: market 3g 89s 95c, lowest 3g 89s 95c, 171 for sale
Nov 21, 2 PM: market 3g 89s 63c, lowest 3g 88s 95c, 165 for sale
Nov 21, 3 PM: market 5g 99s 98c, lowest 5g 99s 98c, 274 for sale
Nov 21, 4 PM: market 5g 98s 88c, lowest 5g 98s 88c, 338 for sale
Nov 21, 5 PM: market 5g 98s 85c, lowest 5g 98s 85c, 363 for sale
Nov 21, 6 PM: market 5g 45s 60c, lowest 5g 25s 95c, 525 for sale
Nov 21, 7 PM: market 5g 26s 67c, lowest 5g 16s 95c, 388 for sale
Nov 21, 8 PM: market 4g 96s 4c, lowest 4g 95s 90c, 456 for sale
Nov 21, 9 PM: market 4g 88s 86c, lowest 4g 74s, 501 for sale
Nov 21, 10 PM: market 4g 68s 34c, lowest 4g 49s 50c, 464 for sale
Nov 21, 11 PM: market 4g 44s 87c, lowest 4g 20s, 347 for sale
Nov 22, 12 AM: market 4g 47s 99c, lowest 4g 47s 99c, 376 for sale
Nov 22, 1 AM: market 4g 48s 8c, lowest 4g 47s 99c, 316 for sale
Nov 22, 2 AM: market 4g 42s 81c, lowest 4g 39s 97c, 311 for sale
Nov 22, 3 AM: market 4g 24s 18c, lowest 4g 11s 97c, 358 for sale
1,000
Wed 18
Thu 19
Fri 20
Sat 21
Sun 22
2g
4g
6g
8g
10g
12g
Nov 17, 5 PM: market 4g 69s, lowest 4g 69s, 163 for sale
Nov 17, 6 PM: market 4g 69s, lowest 4g 69s, 142 for sale
Nov 17, 7 PM: market 4g 34s 31c, lowest 4g 20s, 240 for sale
Nov 17, 8 PM: market 4g 46s 61c, lowest 4g 45s, 184 for sale
Nov 18, 8 AM: market 5g 27s 95c, lowest 5g 12s, 408 for sale
Nov 18, 9 AM: market 5g 31s 82c, lowest 5g 28s, 374 for sale
Nov 18, 10 AM: market 5g 26s 77c, lowest 5g 10s 69c, 412 for sale
Nov 18, 11 AM: market 5g 34s 99c, lowest 5g 34s 98c, 402 for sale
Nov 18, 12 PM: market 5g 17s 68c, lowest 4g 21s, 474 for sale
Nov 18, 1 PM: market 5g 10s 72c, lowest 5g 9s, 491 for sale
Nov 18, 2 PM: market 4g 86s 29c, lowest 4g 70s 80c, 427 for sale
Nov 18, 5 PM: market 4g 25s 24c, lowest 4g 24s, 527 for sale
Nov 18, 6 PM: market 4g 22s 32c, lowest 4g 20s, 432 for sale
Nov 18, 7 PM: market 4g 17s 26c, lowest 4g 14s 99c, 413 for sale
Nov 18, 8 PM: market 3g 93s 99c, lowest 3g 90s 90c, 416 for sale
Nov 18, 9 PM: market 3g 86s 51c, lowest 3g 75s, 268 for sale
Nov 18, 10 PM: market 4g 21s 73c, lowest 4g 20s, 191 for sale
Nov 19, 12 AM: market 4g 9s 94c, lowest 4g 24c, 439 for sale
Nov 19, 1 AM: market 4g 2s 82c, lowest 3g 99s, 331 for sale
Nov 19, 2 AM: market 3g 99s 5c, lowest 3g 98s, 377 for sale
Nov 19, 8 AM: market 3g 76s 99c, lowest 3g 76s 99c, 182 for sale
Nov 19, 9 AM: market 3g 50s 41c, lowest 3g 48s 99c, 236 for sale
Nov 19, 10 AM: market 3g 66s, lowest 3g 50s 99c, 200 for sale
Nov 19, 11 AM: market 3g 76s 99c, lowest 3g 76s 99c, 135 for sale
Nov 19, 12 PM: market 3g 49s 45c, lowest 3g 49s 43c, 168 for sale
Nov 19, 1 PM: market 3g 37s 1c, lowest 3g, 179 for sale
Nov 19, 2 PM: market 3g 49s 44c, lowest 3g 49s 44c, 170 for sale
Nov 19, 3 PM: market 3g 77s 39c, lowest 3g 76s 99c, 94 for sale
Nov 19, 4 PM: market 4g 98s, lowest 4g 98s, 203 for sale
Nov 19, 5 PM: market 4g 50s, lowest 4g 50s, 261 for sale
Nov 19, 6 PM: market 4g 18s 17c, lowest 4g 10s, 310 for sale
Nov 19, 7 PM: market 4g 29s 99c, lowest 4g 29s 98c, 245 for sale
Nov 19, 8 PM: market 4g 14c, lowest 4g, 372 for sale
Nov 19, 9 PM: market 4g 65c, lowest 4g 25c, 330 for sale
Nov 19, 10 PM: market 4g 5s 35c, lowest 4g 4s 23c, 231 for sale
Nov 19, 11 PM: market 4g 5s 33c, lowest 4g 4s 25c, 236 for sale
Nov 20, 12 AM: market 4g 2s 99c, lowest 4g 2s 99c, 283 for sale
Nov 20, 1 AM: market 4g 2s 98c, lowest 4g 2s 98c, 203 for sale
Nov 20, 2 AM: market 4g 2s 98c, lowest 4g 2s 98c, 181 for sale
Nov 20, 3 AM: market 4g 2s 78c, lowest 3g 97s 5c, 193 for sale
Nov 20, 4 AM: market 4g 2s 97c, lowest 4g 2s 97c, 180 for sale
Nov 20, 5 AM: market 4g 2s 97c, lowest 4g 2s 97c, 161 for sale
Nov 20, 6 AM: market 4g 45c, lowest 4g, 170 for sale
Nov 20, 7 AM: market 3g 99s 99c, lowest 3g 99s 99c, 226 for sale
Nov 20, 8 AM: market 3g 99s 98c, lowest 3g 99s 98c, 216 for sale
Nov 20, 9 AM: market 3g 91s 24c, lowest 3g 90s, 242 for sale
Nov 20, 10 AM: market 3g 99s 8c, lowest 3g 98s, 207 for sale
Nov 20, 11 AM: market 3g 99s 99c, lowest 3g 99s 99c, 113 for sale
Nov 20, 12 PM: market 3g 93s 32c, lowest 3g 75s 99c, 117 for sale
Nov 20, 1 PM: market 3g 68s 4c, lowest 3g 65s, 147 for sale
Nov 20, 2 PM: market 3g 99s 15c, lowest 3g 99s, 85 for sale
Nov 20, 3 PM: market 3g 99s 99c, lowest 3g 99s 99c, 66 for sale
Nov 20, 4 PM: market 3g 89s 58c, lowest 3g 89s, 172 for sale
Nov 20, 5 PM: market 3g 75s 50c, lowest 3g 75s 50c, 288 for sale
Nov 20, 6 PM: market 3g 88s, lowest 3g 88s, 191 for sale
Nov 20, 7 PM: market 3g 88s 86c, lowest 3g 88s 50c, 139 for sale
Nov 20, 8 PM: market 3g 99s 98c, lowest 3g 99s 98c, 69 for sale
Nov 20, 9 PM: market 3g 66s 98c, lowest 3g 66s 98c, 75 for sale
Nov 20, 10 PM: market 3g 66s 98c, lowest 3g 66s 98c, 103 for sale
Nov 20, 11 PM: market 3g 65s 67c, lowest 3g 64s, 143 for sale
Nov 21, 12 AM: market 3g 95s 97c, lowest 3g 95s 97c, 139 for sale
Nov 21, 1 AM: market 3g 95s 98c, lowest 3g 95s 98c, 115 for sale
Nov 21, 2 AM: market 3g 94s 98c, lowest 3g 94s 98c, 194 for sale
Nov 21, 3 AM: market 3g 93s 10c, lowest 3g 40s 96c, 193 for sale
Nov 21, 4 AM: market 3g 81s 97c, lowest 3g 75s 96c, 124 for sale
Nov 21, 5 AM: market 3g 75s 96c, lowest 3g 75s 95c, 123 for sale
Nov 21, 6 AM: market 3g 78s 7c, lowest 3g 75s 95c, 119 for sale
Nov 21, 7 AM: market 3g 72s 52c, lowest 3g 72s, 188 for sale
Nov 21, 8 AM: market 3g 74s 88c, lowest 3g 74s, 142 for sale
Nov 21, 9 AM: market 3g 75s 95c, lowest 3g 75s 95c, 138 for sale
Nov 21, 10 AM: market 3g 90s, lowest 3g 90s, 94 for sale
Nov 21, 11 AM: market 3g 89s 97c, lowest 3g 89s 97c, 221 for sale
Nov 21, 12 PM: market 3g 89s 95c, lowest 3g 89s 95c, 234 for sale
Nov 21, 1 PM: market 3g 89s 95c, lowest 3g 89s 95c, 171 for sale
Nov 21, 2 PM: market 3g 89s 63c, lowest 3g 88s 95c, 165 for sale
Nov 21, 3 PM: market 5g 99s 98c, lowest 5g 99s 98c, 274 for sale
Nov 21, 4 PM: market 5g 98s 88c, lowest 5g 98s 88c, 338 for sale
Nov 21, 5 PM: market 5g 98s 85c, lowest 5g 98s 85c, 363 for sale
Nov 21, 6 PM: market 5g 45s 60c, lowest 5g 25s 95c, 525 for sale
Nov 21, 7 PM: market 5g 26s 67c, lowest 5g 16s 95c, 388 for sale
Nov 21, 8 PM: market 4g 96s 4c, lowest 4g 95s 90c, 456 for sale
Nov 21, 9 PM: market 4g 88s 86c, lowest 4g 74s, 501 for sale
Nov 21, 10 PM: market 4g 68s 34c, lowest 4g 49s 50c, 464 for sale
Nov 21, 11 PM: market 4g 44s 87c, lowest 4g 20s, 347 for sale
Nov 22, 12 AM: market 4g 47s 99c, lowest 4g 47s 99c, 376 for sale
Nov 22, 1 AM: market 4g 48s 8c, lowest 4g 47s 99c, 316 for sale
Nov 22, 2 AM: market 4g 42s 81c, lowest 4g 39s 97c, 311 for sale
Nov 22, 3 AM: market 4g 24s 18c, lowest 4g 11s 97c, 358 for sale
1,000
Wed 18
Thu 19
Fri 20
Sat 21
Sun 22
Line
Candles