Mithril Casing
Mithril Casing
Crafting Reagent
Sell Price:
Item 10561
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 418 | down 18% | |||
| PvP Blackwater | 53 | down 16% | |||
| PvP Horde | 161 | down 19% | |||
| Normal Alliance | 153 | down 23% | |||
| Normal Blackwater | 89 | down 70% | |||
| Normal Horde | 521 | up 27% | |||
| Roleplay Alliance | 124 | up 356% | |||
| Roleplay Blackwater | — | — | 0 | — | |
| Roleplay Horde | 34 | down 43% | |||
| Roleplay PvP Alliance | 20 | down 17% | |||
| Roleplay PvP Blackwater | — | — | 0 | — | |
| Roleplay PvP Horde | 90 | down 48% |
Made from
Mithril Casing
Engineering · Parts
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 62 | |||||
| Blackwater | 69 | |||||
| Horde | 63 |
Cheaper to buy
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 3 | |||
| Materials | |||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 84 | |||||
| 1 | 70 | |||||
| 1 | 65 | |||||
| 1 | 63 | |||||
| 1 | 63 | |||||
| 1 | 63 | |||||
| 1 | 63 | |||||
| 1 | 63 | |||||
| 2 | 62 | |||||
| 1 | 58 | |||||
| 2 | 58 | |||||
| 1 | 44 |
