Mithril Casing
Mithril Casing
Crafting Reagent
Sell Price:
Item 10561
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 80 | up 34% | |||
| PvP Blackwater | 8 | down 16% | |||
| PvP Horde | 78 | down 5.7% | |||
| Normal Alliance | 136 | up 11% | |||
| Normal Blackwater | 109 | down 4.2% | |||
| Normal Horde | 74 | down 31% | |||
| Roleplay Alliance | 120 | down 56% | |||
| Roleplay Blackwater | 9 | down 40% | |||
| Roleplay Horde | 83 | down 40% | |||
| Roleplay PvP Alliance | 40 | up 96% | |||
| Roleplay PvP Blackwater | 5 | — | |||
| Roleplay PvP Horde | 17 | down 50% |
Made from
Mithril Casing
Engineering · Parts
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 71 | |||||
| Blackwater | — | — | — | — | ||
| Horde | 62 |
Cheaper to craft
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 3 | |||
| Materials | |||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 94 | |||||
| 1 | 79 | |||||
| 1 | 68 | |||||
| 1 | 68 | |||||
| 1 | 65 | |||||
| 1 | 64 | |||||
| 2 | 62 | |||||
| 1 | 51 | |||||
| 1 | 48 | |||||
| 1 | 48 | |||||
| 2 | 29 | |||||
| 1 | 24 |
