Mithril Casing
Mithril Casing
Crafting Reagent
Sell Price:
Item 10561
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 422 | down 13% | |||
| PvP Blackwater | 53 | down 7.2% | |||
| PvP Horde | 159 | down 15% | |||
| Normal Alliance | 117 | down 18% | |||
| Normal Blackwater | 62 | up 95% | |||
| Normal Horde | 210 | up 37% | |||
| Roleplay Alliance | 121 | up 275% | |||
| Roleplay Blackwater | 10 | — | |||
| Roleplay Horde | 14 | up 196% | |||
| Roleplay PvP Alliance | 79 | down 38% | |||
| Roleplay PvP Blackwater | 28 | unchanged 0.0% | |||
| Roleplay PvP Horde | 81 | down 45% |
Made from
Mithril Casing
Engineering · Parts
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 62 | |||||
| Blackwater | 70 | |||||
| Horde | 61 |
Cheaper to buy
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 3 | |||
| Materials | |||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 76 | |||||
| 1 | 73 | |||||
| 1 | 61 | |||||
| 1 | 59 | |||||
| 1 | 56 | |||||
| 2 | 53 | |||||
| 1 | 52 | |||||
| 1 | 48 | |||||
| 1 | 46 | |||||
| 2 | 32 | |||||
| 2 | 26 | |||||
| 1 | — | — | — | — |
