Mithril Casing
Mithril Casing
Crafting Reagent
Sell Price:
Item 10561
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 297 | down 2.1% | |||
| PvP Blackwater | 90 | down 14% | |||
| PvP Horde | 167 | down 20% | |||
| Normal Alliance | 182 | down 41% | |||
| Normal Blackwater | 81 | up 91% | |||
| Normal Horde | 439 | up 28% | |||
| Roleplay Alliance | 155 | up 267% | |||
| Roleplay Blackwater | — | — | 0 | — | |
| Roleplay Horde | 30 | down 50% | |||
| Roleplay PvP Alliance | 14 | down 37% | |||
| Roleplay PvP Blackwater | 9 | — | |||
| Roleplay PvP Horde | 119 | down 50% |
Made from
Mithril Casing
Engineering · Parts
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 61 | |||||
| Blackwater | 70 | |||||
| Horde | 60 |
Cheaper to buy
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 3 | |||
| Materials | |||
