Mithril Casing
Mithril Casing
Crafting Reagent
Sell Price:
Item 10561
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 71 | up 32% | |||
| PvP Blackwater | 10 | down 17% | |||
| PvP Horde | 29 | down 4.7% | |||
| Normal Alliance | 127 | up 10% | |||
| Normal Blackwater | 90 | down 2.4% | |||
| Normal Horde | 36 | down 27% | |||
| Roleplay Alliance | 121 | down 51% | |||
| Roleplay Blackwater | 1 | down 60% | |||
| Roleplay Horde | 80 | down 40% | |||
| Roleplay PvP Alliance | 83 | up 96% | |||
| Roleplay PvP Blackwater | 5 | — | |||
| Roleplay PvP Horde | 9 | down 50% |
Made from
Mithril Casing
Engineering · Parts
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 75 | |||||
| Blackwater | — | — | — | — | ||
| Horde | 78 |
Cheaper to craft
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 3 | |||
| Materials | |||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 70 | |||||
| 1 | 55 | |||||
| 1 | 15 | |||||
| 2 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| Goblin "Boom" Box Engineering · Devices | 1 | — | — | — | — | |
| Tinkerbox Engineering · Season of Discovery | 1 | — | — | — | — | |
| 1 | — | — | — | — | — | |
| 1 | — | — | — | — | — | |
| 1 | — | — | — | — | ||
| Gnomish Ham Radio Engineering · Gadgets | 1 | — | — | — | — | — |
| 2 | — | — | — | — |
