Morrowgrain
Morrowgrain
Sell Price:
Item 11040
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 567 | down 11% | |||
| PvP Blackwater | 91 | up 65% | |||
| PvP Horde | 721 | down 32% | |||
| Normal Alliance | 606 | up 8.3% | |||
| Normal Blackwater | 112 | down 17% | |||
| Normal Horde | 658 | up 96% | |||
| Roleplay Alliance | 137 | up 166% | |||
| Roleplay Horde | 119 | down 4.0% | |||
| Roleplay PvP Alliance | 304 | down 28% | |||
| Roleplay PvP Blackwater | 5 | — | |||
| Roleplay PvP Horde | 170 | down 37% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 8 | 17 |
