Morrowgrain
Morrowgrain
Sell Price:
Item 11040
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 799 | down 25% | |||
| PvP Blackwater | 59 | up 120% | |||
| PvP Horde | 586 | down 34% | |||
| Normal Alliance | 333 | up 5.6% | |||
| Normal Blackwater | 130 | down 20% | |||
| Normal Horde | 789 | down 42% | |||
| Roleplay Alliance | 17 | up 1.3k% | |||
| Roleplay Horde | 107 | down 4.0% | |||
| Roleplay PvP Alliance | 214 | down 6.8% | |||
| Roleplay PvP Blackwater | 15 | — | |||
| Roleplay PvP Horde | 134 | down 49% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 8 | 21 |
