Morrowgrain
Morrowgrain
Sell Price:
Item 11040
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 859 | down 24% | |||
| PvP Blackwater | 69 | up 120% | |||
| PvP Horde | 921 | down 35% | |||
| Normal Alliance | 77 | up 5.7% | |||
| Normal Blackwater | 115 | down 7.5% | |||
| Normal Horde | 658 | down 42% | |||
| Roleplay Alliance | 19 | up 1.3k% | |||
| Roleplay Horde | 92 | down 4.0% | |||
| Roleplay PvP Alliance | 290 | down 6.8% | |||
| Roleplay PvP Blackwater | 16 | — | |||
| Roleplay PvP Horde | 179 | down 42% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 8 | 2 |
