Morrowgrain
Morrowgrain
Sell Price:
Item 11040
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 1,190 | down 4.2% | |||
| PvP Blackwater | 71 | down 89% | |||
| PvP Horde | 902 | down 33% | |||
| Normal Alliance | 193 | up 11% | |||
| Normal Blackwater | 70 | down 16% | |||
| Normal Horde | 1,206 | up 69% | |||
| Roleplay Alliance | 214 | up 107% | |||
| Roleplay Horde | 114 | down 36% | |||
| Roleplay PvP Alliance | 240 | down 30% | |||
| Roleplay PvP Blackwater | 1 | — | |||
| Roleplay PvP Horde | 129 | down 34% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 8 | 26 |
