Morrowgrain
Morrowgrain
Sell Price:
Item 11040
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 1,071 | down 74% | |||
| PvP Blackwater | 19 | down 2.3% | |||
| PvP Horde | 1,001 | — | |||
| Normal Alliance | 417 | — | |||
| Normal Blackwater | 59 | — | |||
| Normal Horde | 694 | — | |||
| Roleplay Alliance | 121 | — | |||
| Roleplay Horde | 58 | — | |||
| Roleplay PvP Alliance | 137 | — | |||
| Roleplay PvP Horde | 95 | — |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 8 | 22 |
