Morrowgrain
Morrowgrain
Sell Price:
Item 11040
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 601 | down 24% | |||
| PvP Blackwater | 86 | up 152% | |||
| PvP Horde | 903 | down 38% | |||
| Normal Alliance | 221 | down 0.3% | |||
| Normal Blackwater | 125 | down 14% | |||
| Normal Horde | 579 | down 47% | |||
| Roleplay Alliance | 11 | unchanged 0.0% | |||
| Roleplay Horde | 95 | down 2.0% | |||
| Roleplay PvP Alliance | 163 | down 6.7% | |||
| Roleplay PvP Blackwater | 18 | — | |||
| Roleplay PvP Horde | 130 | down 24% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 8 | 11 |
