Morrowgrain
Morrowgrain
Sell Price:
Item 11040
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 919 | down 15% | |||
| PvP Blackwater | 74 | up 112% | |||
| PvP Horde | 837 | down 35% | |||
| Normal Alliance | 253 | up 61% | |||
| Normal Blackwater | 83 | down 17% | |||
| Normal Horde | 573 | down 41% | |||
| Roleplay Alliance | 78 | up 180% | |||
| Roleplay Horde | 115 | down 4.0% | |||
| Roleplay PvP Alliance | 294 | down 8.7% | |||
| Roleplay PvP Blackwater | 16 | — | |||
| Roleplay PvP Horde | 152 | down 38% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 8 | — | — | — | — |
