Golden Rod
Golden Rod
Crafting Reagent
“Needed by Enchanters.”
Sell Price:
Item 11128
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 75 | down 6.7% | |||
| PvP Blackwater | 17 | down 32% | |||
| PvP Horde | 351 | down 33% | |||
| Normal Alliance | 332 | down 44% | |||
| Normal Blackwater | 34 | up 40% | |||
| Normal Horde | 42 | down 8.4% | |||
| Roleplay Alliance | 68 | up 6.3% | |||
| Roleplay Horde | 24 | down 34% | |||
| Roleplay PvP Alliance | 54 | up 53% | |||
| Roleplay PvP Blackwater | 1 | — | |||
| Roleplay PvP Horde | 77 | down 8.8% |
Made from
Golden Rod
Blacksmithing · Inert Enchanting Rods
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 63 | |||||
| Blackwater | 79 | |||||
| Horde | 64 |
Cheaper to craft
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 1 | |||
| 2 | |||
| Materials | |||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 54 |
