Golden Rod
Golden Rod
Crafting Reagent
“Needed by Enchanters.”
Sell Price:
Item 11128
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 192 | down 26% | |||
| PvP Blackwater | 21 | down 42% | |||
| PvP Horde | 313 | up 8.9% | |||
| Normal Alliance | 431 | down 35% | |||
| Normal Blackwater | 36 | unchanged 0.0% | |||
| Normal Horde | 93 | down 36% | |||
| Roleplay Alliance | 79 | up 6.4% | |||
| Roleplay Horde | 24 | down 40% | |||
| Roleplay PvP Alliance | 21 | down 12% | |||
| Roleplay PvP Blackwater | 1 | — | |||
| Roleplay PvP Horde | 80 | down 14% |
Made from
Golden Rod
Blacksmithing · Inert Enchanting Rods
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 68 | |||||
| Blackwater | 79 | |||||
| Horde | 67 |
Cheaper to craft
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 1 | |||
| 2 | |||
| Materials | |||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 57 |
