Green Power Crystal
Green Power Crystal
Item 11185
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 1,691 | down 46% | |||
| PvP Blackwater | 397 | up 9.8% | |||
| PvP Horde | 3,083 | down 5.1% | |||
| Normal Alliance | 1,030 | up 30% | |||
| Normal Blackwater | 591 | down 49% | |||
| Normal Horde | 434 | down 65% | |||
| Roleplay Alliance | 396 | down 45% | |||
| Roleplay Blackwater | 9 | — | |||
| Roleplay Horde | 188 | down 16% | |||
| Roleplay PvP Alliance | 395 | down 64% | |||
| Roleplay PvP Blackwater | 12 | — | |||
| Roleplay PvP Horde | 76 | up 233% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 4 | 30 |
