Green Power Crystal
Green Power Crystal
Item 11185
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 1,942 | down 86% | |||
| PvP Blackwater | 284 | up 11% | |||
| PvP Horde | 1,198 | down 19% | |||
| Normal Alliance | 894 | up 45% | |||
| Normal Blackwater | 468 | down 48% | |||
| Normal Horde | 175 | down 11% | |||
| Roleplay Alliance | 342 | down 49% | |||
| Roleplay Blackwater | 7 | down 50% | |||
| Roleplay Horde | 183 | down 24% | |||
| Roleplay PvP Alliance | 324 | down 63% | |||
| Roleplay PvP Blackwater | 23 | — | |||
| Roleplay PvP Horde | 125 | up 233% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 4 | 14 |
