Green Power Crystal
Green Power Crystal
Item 11185
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 1,515 | up 55% | |||
| PvP Blackwater | 304 | up 17% | |||
| PvP Horde | 752 | up 55% | |||
| Normal Alliance | 1,206 | up 14% | |||
| Normal Blackwater | 526 | down 25% | |||
| Normal Horde | 508 | down 69% | |||
| Roleplay Alliance | 376 | down 32% | |||
| Roleplay Blackwater | 15 | — | |||
| Roleplay Horde | 167 | down 2.2% | |||
| Roleplay PvP Alliance | 376 | down 64% | |||
| Roleplay PvP Blackwater | 12 | — | |||
| Roleplay PvP Horde | 151 | up 233% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 4 | — | — | — | — |
