Green Power Crystal
Green Power Crystal
Item 11185
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 1,505 | up 47% | |||
| PvP Blackwater | 199 | up 125% | |||
| PvP Horde | 997 | up 20% | |||
| Normal Alliance | 699 | up 234% | |||
| Normal Blackwater | 420 | down 30% | |||
| Normal Horde | 286 | down 80% | |||
| Roleplay Alliance | 440 | down 16% | |||
| Roleplay Blackwater | — | — | 0 | — | |
| Roleplay Horde | 152 | down 4.9% | |||
| Roleplay PvP Alliance | 841 | down 84% | |||
| Roleplay PvP Blackwater | 12 | down 14% | |||
| Roleplay PvP Horde | 122 | down 77% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 4 | 16 |
