Green Power Crystal
Green Power Crystal
Item 11185
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 1,365 | up 42% | |||
| PvP Blackwater | 323 | unchanged 0.0% | |||
| PvP Horde | 710 | up 58% | |||
| Normal Alliance | 1,109 | up 44% | |||
| Normal Blackwater | 453 | down 36% | |||
| Normal Horde | 304 | down 71% | |||
| Roleplay Alliance | 374 | down 32% | |||
| Roleplay Blackwater | 15 | — | |||
| Roleplay Horde | 180 | down 5.6% | |||
| Roleplay PvP Alliance | 362 | down 75% | |||
| Roleplay PvP Blackwater | 12 | — | |||
| Roleplay PvP Horde | 113 | up 98% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 4 | 67 |
