Red Power Crystal
Red Power Crystal
Item 11186
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 305 | down 27% | |||
| PvP Blackwater | 126 | up 23% | |||
| PvP Horde | 126 | down 7.7% | |||
| Normal Alliance | 127 | down 39% | |||
| Normal Blackwater | 144 | up 33% | |||
| Normal Horde | 734 | down 24% | |||
| Roleplay Alliance | 97 | down 10% | |||
| Roleplay Blackwater | 18 | — | |||
| Roleplay Horde | 120 | down 50% | |||
| Roleplay PvP Alliance | 661 | up 396% | |||
| Roleplay PvP Blackwater | — | — | 0 | — | |
| Roleplay PvP Horde | 57 | up 2.0% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 4 | 73 | |||||
| 4 | 19 |
