Red Power Crystal
Red Power Crystal
Item 11186
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 1,465 | up 106% | |||
| PvP Blackwater | 19 | up 13% | |||
| PvP Horde | 1,403 | up 212% | |||
| Normal Alliance | 408 | down 16% | |||
| Normal Blackwater | 67 | up 9.5% | |||
| Normal Horde | 877 | down 58% | |||
| Roleplay Alliance | 170 | down 34% | |||
| Roleplay Blackwater | — | — | 0 | — | |
| Roleplay Horde | 162 | down 41% | |||
| Roleplay PvP Alliance | 701 | up 293% | |||
| Roleplay PvP Blackwater | 1 | down 86% | |||
| Roleplay PvP Horde | 137 | up 102% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 4 | — | — | — | — | ||
| 4 | — | — | — | — |
