Yellow Power Crystal
Yellow Power Crystal
Item 11188
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 1,409 | up 4.3% | |||
| PvP Blackwater | 193 | down 20% | |||
| PvP Horde | 1,705 | up 118% | |||
| Normal Alliance | 2,811 | down 18% | |||
| Normal Blackwater | 302 | down 7.8% | |||
| Normal Horde | 815 | up 142% | |||
| Roleplay Alliance | 356 | down 49% | |||
| Roleplay Blackwater | 15 | — | |||
| Roleplay Horde | 204 | down 1.1% | |||
| Roleplay PvP Alliance | 143 | down 51% | |||
| Roleplay PvP Blackwater | 4 | — | |||
| Roleplay PvP Horde | 91 | down 13% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 4 | 19 | |||||
| 4 | 17 |
