Yellow Power Crystal
Yellow Power Crystal
Item 11188
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 1,245 | up 6.6% | |||
| PvP Blackwater | 156 | up 72% | |||
| PvP Horde | 1,352 | up 127% | |||
| Normal Alliance | 261 | up 572% | |||
| Normal Blackwater | 234 | down 71% | |||
| Normal Horde | 738 | up 149% | |||
| Roleplay Alliance | 468 | down 49% | |||
| Roleplay Blackwater | 1 | — | |||
| Roleplay Horde | 96 | down 6.0% | |||
| Roleplay PvP Alliance | 639 | down 84% | |||
| Roleplay PvP Blackwater | — | — | 0 | — | |
| Roleplay PvP Horde | 142 | down 20% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 4 | — | — | — | — | ||
| 4 | — | — | — | — |
