Yellow Power Crystal
Yellow Power Crystal
Item 11188
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 1,357 | up 31% | |||
| PvP Blackwater | 176 | down 15% | |||
| PvP Horde | 1,670 | up 189% | |||
| Normal Alliance | 2,395 | up 16% | |||
| Normal Blackwater | 218 | down 86% | |||
| Normal Horde | 503 | up 154% | |||
| Roleplay Alliance | 344 | down 49% | |||
| Roleplay Blackwater | 15 | — | |||
| Roleplay Horde | 212 | down 6.0% | |||
| Roleplay PvP Alliance | 142 | down 55% | |||
| Roleplay PvP Blackwater | — | — | 0 | — | |
| Roleplay PvP Horde | 100 | down 14% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 4 | — | — | — | — | ||
| 4 | — | — | — | — |
