Yellow Power Crystal
Yellow Power Crystal
Item 11188
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 1,492 | up 40% | |||
| PvP Blackwater | 223 | up 26% | |||
| PvP Horde | 1,644 | up 92% | |||
| Normal Alliance | 1,023 | up 138% | |||
| Normal Blackwater | 188 | unchanged 0.0% | |||
| Normal Horde | 575 | up 170% | |||
| Roleplay Alliance | 407 | down 49% | |||
| Roleplay Blackwater | — | — | 0 | — | |
| Roleplay Horde | 160 | down 6.0% | |||
| Roleplay PvP Alliance | 686 | down 74% | |||
| Roleplay PvP Blackwater | — | — | 0 | — | |
| Roleplay PvP Horde | 172 | down 20% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 4 | 11 | |||||
| 4 | 9 |
