Dark Iron Bar
Dark Iron Bar
Crafting Reagent
Sell Price:
Item 11371
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 480 | up 68% | |||
| PvP Blackwater | — | — | 0 | — | |
| PvP Horde | 261 | up 215% | |||
| Normal Alliance | 237 | up 86% | |||
| Normal Blackwater | 7 | — | |||
| Normal Horde | 71 | up 74% | |||
| Roleplay Alliance | 28 | down 32% | |||
| Roleplay Horde | 32 | — | |||
| Roleplay PvP Alliance | 30 | down 33% | |||
| Roleplay PvP Horde | 39 | down 25% |
Made from
Smelt Dark Iron
Mining · Smelted Bars
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 91 | |||||
| Blackwater | — | — | — | — | — | |
| Horde | 94 |
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 8 | — | — | |
| Materials | — | ||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 4 | — | — | — | — | ||
| 6 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 6 | — | — | — | — | ||
| 6 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| 6 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 18 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 16 | — | — | — | — |
