Dark Iron Bar
Dark Iron Bar
Crafting Reagent
Sell Price:
Item 11371
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 477 | up 69% | |||
| PvP Blackwater | — | — | 0 | — | |
| PvP Horde | 313 | down 3.9% | |||
| Normal Alliance | 182 | up 86% | |||
| Normal Blackwater | 7 | — | |||
| Normal Horde | 130 | up 74% | |||
| Roleplay Alliance | 43 | down 35% | |||
| Roleplay Horde | 19 | up 49% | |||
| Roleplay PvP Alliance | 25 | down 35% | |||
| Roleplay PvP Horde | 30 | down 25% |
Made from
Smelt Dark Iron
Mining · Smelted Bars
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 76 | |||||
| Blackwater | 72 | |||||
| Horde | 64 |
Cheaper to craft
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 8 | |||
| Materials | |||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 18 | |||||
| 6 | 5 | |||||
| 10 | 2 | |||||
| 18 | 0.9 | |||||
| 4 | 0.8 | |||||
| 20 | 0.6 | |||||
| 26 | 0.4 | |||||
| Tempered Dark Iron Plate Blacksmithing · Season of Discovery | 20 | — | — | — | — | |
| 6 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 6 | — | — | — | — | ||
| 6 | — | — | — | — |
