Blood of the Mountain
Blood of the Mountain
Crafting Reagent
Sell Price:
Item 11382
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 50 | down 23% | |||
| PvP Blackwater | — | — | 0 | — | |
| PvP Horde | 72 | down 50% | |||
| Normal Alliance | 45 | down 69% | |||
| Normal Blackwater | 1 | — | |||
| Normal Horde | 27 | down 1.7% | |||
| Roleplay Alliance | 8 | — | |||
| Roleplay Horde | 2 | — | |||
| Roleplay PvP Alliance | 12 | unchanged 0.0% | |||
| Roleplay PvP Horde | 5 | — |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 7 | |||||
| 1 | 6 | |||||
| 1 | 5 | |||||
| Smoking Heart of the Mountain Enchanting · Curios | 1 | — | — | — | — | |
| 1 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| Sulfuron Hammer Blacksmithing · Season of Discovery | 10 | — | — | — | — | — |
