Blood of the Mountain
Blood of the Mountain
Crafting Reagent
Sell Price:
Item 11382
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 64 | down 26% | |||
| PvP Blackwater | — | — | 0 | — | |
| PvP Horde | 83 | down 49% | |||
| Normal Alliance | 56 | down 60% | |||
| Normal Blackwater | 4 | — | |||
| Normal Horde | 31 | up 5.1% | |||
| Roleplay Alliance | 8 | — | |||
| Roleplay Horde | 2 | — | |||
| Roleplay PvP Alliance | 16 | — | |||
| Roleplay PvP Horde | 3 | — |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 22 | |||||
| 1 | 17 | |||||
| 1 | 15 | |||||
| Smoking Heart of the Mountain Enchanting · Curios | 1 | — | — | — | — | |
| 1 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| Sulfuron Hammer Blacksmithing · Season of Discovery | 10 | — | — | — | — | — |
